(no reviews)Product ID: 248098
Rondo Ruut AL 1 2022 - Gravel Bike

The Ruut range was born from the need to have a REALLY versatile bike. One that would be comfortable enough for backpacking and long distance riding, but at the same time would retain a clearly sporty character. At Rondo we are all competitive guys - we ride fast, we race - but we don't need a bike for the CX World's. What we want from a drop bar bike is to be able to go long, and go fast, especially on rough roads. So, after over two years of development, we came up with a tool that we believe is the ultimate solution for real-world riders.
This bike has a TwinTip 2.0 fork made with FLY technology. A lighter, horizontally stiffer, and more compliant edition of our trademark fork. Internal cable routing gives a clean appearance. Versatile and reliable 700 X 40 Vittoria Terrend Dry tyres offer superior grip on varied terrain. This bike is the perfect companion for spontaneous tarmac to trail exploration.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | RUUT 2.0 CUSTOM FORMED AL6061-T6 |
| Fork | TWINTIP 2.0 CARBON |
| Headset | Upper Stack: IS 42 / 28,6 Lower Stack: IS 52 / 40 Shis |
| Stem | RONDO 60MM(XS) 80MM(S), 90MM(M,L), 110MM(XL) |
| Bars | RONDO FLARE 400MM (XS), 420MM(S), 440MM(M,L), 460MM(XL) |
| Front Brake | SRAM APEX1 SRAM G2CS 160MM/160MM |
| Rear Brake | SRAM APEX1 SRAM G2CS 160MM/160MM |
| Brake Lever | Sram Apex 1 |
| Rear Mech | SRAM Apex 1 |
| Shifters | SRAM Apex 1 |
| Speed | 11 |
| Rims | RONDO ALUMINIUM 622-23/584-23(XS) |
| Front Hub | Rondo Superlight Sealed Bearings |
| Rear Hub | Rondo Superlight Sealed Bearings |
| Front Tyre | VITTORIA TERRENO DRY 700C X 40/SCHWALBE G-ONE BITE 650B X 40 (XS) |
| Rear Tyre | VITTORIA TERRENO DRY 700C X 40/SCHWALBE G-ONE BITE 650B X 40 (XS) |
| Seat Post | Rondo 350 X 27.2 |
| Saddle | Selle Italia Model X |
| Chainset | RONDO DIRECT 42T 160 (XS), 170MM(S), 172.5MM(M,L), 175MM (XL) |
| Bottom Bracket | PF 86/SHIMANO BB RS500 |
| Chain | SRAM PC1130 |
| Cassette | MICROSHIFT 11-42 11 SPEED |
| Pedals | Resin Platform |
![]()
Rondo Ruut 2021 Size Chart
|
Size |
Height (cm) |
Height (inches) |
| S | 165 - 173 | 5'5 - 5'8 |
| M | 172 - 180 | 5'8 - 5'11 |
| L | 179 - 187 | 5'11 - 6'2 |
| XL | 186 - 194 | 6'1 - 6'4 |
Rondo Ruut 2021 Geometry
| Axle position | Size | Reach | Stack | Front center | Standover | Effective TT | Head Tube | Seat Tube | Chainstay | BB drop | Head Tube angle | Seat tube angle | Fork Axle to Crown | Fork Offset | Crank Length | Bar width | Stem Length |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | degrees | degrees | mm | mm | mm | mm | mm | ||
| LO | S | 374 | 536 | 591 | 768 | 538 | 110 | 495 | 420 | 70 | 70,5 | 73 | 400 | 45 | 170 | 420 | 80 |
| M | 382 | 558 | 597 | 797 | 553 | 130 | 530 | 420 | 70 | 71,5 | 73 | 400 | 45 | 172,5 | 440 | 90 | |
| L | 392 | 587 | 615 | 826 | 571 | 160 | 560 | 420 | 70 | 71,5 | 73 | 400 | 45 | 172,5 | 440 | 90 | |
| XL | 400 | 606 | 630 | 851 | 585 | 180 | 590 | 420 | 70 | 71,5 | 73 | 400 | 45 | 175 | 460 | 110 | |
| HI | S | 381 | 531 | 601 | 764 | 536 | 110 | 495 | 420 | 74 | 71,2 | 73,8 | 390 | 55 | 170 | 420 | 80 |
| M | 390 | 553 | 606 | 793 | 551 | 130 | 530 | 420 | 74 | 72,2 | 73,8 | 390 | 55 | 172,5 | 440 | 90 | |
| L | 400 | 582 | 625 | 822 | 569 | 160 | 560 | 420 | 74 | 72,2 | 73,8 | 390 | 55 | 172,5 | 440 | 90 | |
| XL | 406 | 601 | 638 | 847 | 579 | 180 | 590 | 420 | 73,8 | 72,3 | 73,8 | 390 | 55 | 175 | 460 | 110 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Rondo Ruut AL 1 2022 - Gravel Bike.
This product is no longer available.