Santa Cruz Bullit Carbon C - GX AXS 2025 - Electric Mountain Bike

The Santa Cruz Bullit Carbon C - GX AXS is built for riders who want to push hard on big mountain terrain without compromise. Its Carbon C frame is engineered for strength and agility, combining mixed wheel sizing (29” front / 27.5” rear) with 170mm of travel to soak up hits and carry speed through the roughest lines. It also features flip-chip adjustability for fine-tuning geometry and suspension progression.
Key Features:
- Carbon C MX frame with 170mm travel and flip-chip geometry adjustment
- FOX 38 Float Performance Elite fork with Grip X2 damper and 170mm travel
- FOX Float X Performance Elite rear shock, 205x65mm for plush rear suspension
- SRAM GX Eagle AXS T-Type 12-speed wireless drivetrain for crisp, precise shifting
- SRAM Maven Bronze 4-piston hydraulic brakes with serious stopping power
- Mixed wheel setup with Reserve 30HD alloy rims and Maxxis 29/27.5” tyres
- OneUp dropper post with up to 210mm travel and adjustable ride cockpit
- Available with 0% APR finance
Drive Information:
- Motor: Bosch Performance Line CX motor with 85Nm torque
- Battery: Bosch PowerTube 600Wh, with optional 250Wh range extender
- User Interface: Bosch display with wireless control and integrated speed sensor
At the heart of the Bullit is Bosch’s Performance Line CX motor—renowned for its smooth, powerful assistance with up to 85Nm of torque. It responds naturally to your input and remains whisper-quiet even on descents. A 600Wh Bosch PowerTube battery is seamlessly integrated into the downtube, with the option to add a 250Wh range extender if your rides go the distance. Bosch’s intuitive remote and display keep your controls wireless and clean, with on-the-fly tuning and ride stats at your fingertips.
Suspension is handled by FOX’s proven Performance Elite series. A 38 Float fork with Grip X2 damper up front delivers confident steering and small bump sensitivity, while the Float X rear shock provides traction and support through choppy trail sections. The frame’s revised VPP layout improves anti-rise behaviour under braking and allows longer dropper insertion—up to 210mm on larger sizes—for a lower centre of gravity and easier movement on technical terrain.
SRAM GX Eagle AXS T-Type wireless shifting provides crisp, precise gear changes, even under load. The matching 10-52T cassette gives you the range to climb, while SRAM Maven Bronze brakes deliver confident modulation and stopping power. Durable Reserve alloy wheels are built to withstand hard trail use, and Maxxis DoubleDown tyres keep you locked in through berms and off-camber sections.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Carbon C MX 170mm Travel, 4-Bar |
| Fork | FOX 38 Float Performance Elite, Grip X2, 170mm |
| Rear Shock | FOX Float X Performance Elite, 205x65 |
| Headset | Cane Creek 50 IS Integrated Headset |
| Stem | OneUp Stem, 42mm |
| Bars | OneUp Aluminum Bar, 800mm, 20mm Rise (S), 35mm Rise (M-XXL) |
| Front Brake | SRAM Maven Bronze |
| Rear Brake | SRAM Maven Bronze |
| Rear Mech | SRAM GX Eagle AXS T-Type, 12spd |
| Shifters | SRAM AXS Pod Bridge |
| Speed | 12 |
| Rims | Reserve 30|HD AL 6069 |
| Front Hub | E13 SL, 12x110, 6-Bolt, 32h |
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Rear Tyre | Maxxis Minion DHRII 27.5x2.5, 3C DoubleDown |
| Seat Post | OneUp V3 Dropper Post, 31.6 |
| Saddle | SDG Bel-Air V3 Max Lux-Alloy Atmos |
| Chainset | SRAM GX Eagle Cranks, 155mm |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Battery Size (WH) | Bosch PowerTube Battery 600Wh |
| Motor | Bosch Performance CX BDU38 |
| User Interface | Bosch |
![]()
Santa Cruz Bullit 2025 Size Chart
|
Size |
Height (Cm) |
Height (feet) |
|
S |
155 – 166 |
5’1” – 5”5” |
|
M |
164 – 176 |
5’4” – 5’9” |
|
L |
174 – 186 |
5’8” – 6’1” |
|
XL |
183 – 194 |
6’0” – 6’4” |
|
XXl |
192 - 201 |
6’3” – 6’7” |
What size frame do I need if I am between sizes? - read here
Santa Cruz Bullit 2025 Geometry Chart
| Size | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | High | Low | High | Low | High | Low | |
| Stack | 622 | 625 | 631 | 635 | 640 | 643 | 654 | 656 | 670 | 674 |
| Reach | 435 | 432 | 460 | 456 | 480 | 477 | 500 | 497 | 525 | 522 |
| Head Tube Length | 100 | 100 | 110 | 110 | 120 | 120 | 135 | 135 | 155 | 155 |
| Head Tube Angle | 63.6° | 63.3° | 63.6° | 63.3° | 63.6° | 63.3° | 63.6° | 63.3° | 63.6° | 63.3° |
| Bottom Bracket Height | 346 | 342 | 346 | 342 | 346 | 342 | 346 | 342 | 346 | 342 |
| Bottom Bracket Drop | 27/9 | 31/13 | 27/9 | 31/13 | 27/9 | 31/13 | 27/9 | 31/13 | 27/9 | 31/13 |
| Front Centre | 780 | 780 | 809 | 809 | 834 | 834 | 860 | 860 | 894 | 894 |
| Chainstay Length | 440 | 441 | 443 | 444 | 446 | 447 | 449 | 450 | 452 | 453 |
| Wheelbase | 1220 | 1221 | 1252 | 1253 | 1280 | 1280 | 1309 | 1310 | 1346 | 1347 |
| Top Tube Length (horizontal) | 571 | 572 | 596 | 597 | 617 | 618 | 640 | 641 | 670 | 671 |
| Standover Height | 745 | 740 | 739 | 735 | 738 | 733 | 738 | 733 | 735 | 730 |
| Seat Tube Length | 380 | 380 | 400 | 400 | 420 | 420 | 460 | 460 | 500 | 500 |
| Seat Tube Angle | 78.6° | 78.3° | 78.7° | 78.4° | 78.7° | 78.4° | 78.7° | 78.4° | 78.6° | 78.3° |
| Effective Seat Tube Angle | 77.4° | 77.1° | 77.4° | 77.1° | 77.4° | 77.1° | 77.4° | 77.1° | 77.4° | 77.1° |
| ST Angle / Saddle Height | 680mm | 680mm | 730mm | 730mm | 780mm | 780mm | 830mm | 830mm | 870mm | 870mm |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Santa Cruz Bullit Carbon C - GX AXS 2025 - Electric Mountain Bike.
This product is no longer available.