Schwalbe Big Ben Plus GreenGuard Addix Performance Wired 20" Tyre

The robust 3 mm GreenGuard protection and reinforced sidewalls make this tough Balloonbike tire a real slogger. ECE-R75 approved, comfortable and resilient. The perfect choice for cargo bikes and every kind of E-Bike.
The Schwalbe Marathon Plus Bike Tyre has fabulous puncture protection yet it only adds a teeny tiny amount of weight - tests by Schwalbe have shown that even a drawing pin can't get a hold in the tyre. To top that off, all Schwalbe Marathon Bike Tyres boast an 'endurance compound' making them really hard-wearing.
Key Features:
- ETRTO: 55-406
- Size: 20"
- Version: GreenGuard
- Seal: Tube
- Type: Wired
- E-Bike: E-50
- Compound: Addix
- Bar: 2.0-4.0
- PSI: 30-55
- Weight: 680 g
- EPI: 67
- Max Load: 95 kg
- Quality: Performance Line
Occasionally, without notice, manufacturers change product design and/or specifications.
Schwalbe tyres are rated on a score from 1 to 6 with 1 being entry-level and 6 being pro level. Schwalbe tyres are rated on construction, rolling, road grip, off-road grip, protection and durability.
Schwalbe Folding Bike Tyres
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Marathon | GreenGuard | 4 | 4 | 2.5 | 5 | 5.5 |
Marathon Racer | RaceGuard | 5 | 5 | 2 | 4 | 4 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Tracer | K-Guard | 3 | 3 | 2 | 3 | 3 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Pro One | MicroSkin I TL Easy | 6 | 5 | 1.5 | 5.5 | 4 |
One | V-Guard | 5 | 5 | 1 | 4.5 | 4 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Big Apple | RaceGuard | 4.5 | 4 | 2.5 | 4 | 4 |
Big Apple | K-Guard | 3.5 | 3 | 2.5 | 3 | 3 |
Big Apple Plus | Big Apple Plus | 4 | 4 | 2.5 | 5 | 4 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
CX Comp | K-Guard | 3.5 | 3 | 3 | 3 | 3 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Durano | RaceGuard | 4 | 5 | 1 | 4 | 5 |
Durano Plus | SmartGuard | 3.5 | 5 | 1 | 6+ | 5 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Kojak | RaceGuard | 5 | 5 | 1.5 | 4 | 4 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Big Ben | RaceGuard | 4.5 | 4 | 3 | 4 | 4 |
Big Ben | K-Guard | 3.5 | 3 | 3 | 3 | 3 |
Big Ben Plus | Big Ben Plus | 4 | 4 | 3 | 6 | 4 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Tryker | RaceGuard | 5 | 5 | 2 | 4 | 5 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Delta Cruiser Plus | Delta Cruiser Plus I K-Guard | 2 | 3 | 2 | 5 | 3 |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Schwalbe Big Ben Plus GreenGuard Addix Performance Wired 20" Tyre.
This product is no longer available.