Schwalbe Marathon GT 365 FourSeason DualGuard 28" Tyre

1 tire. 4 seasons, 365 days no tire change necessary. The Marathon GT 365 is the first tire which you will ride safely throughout the year in almost every condition. The new lamella tread and the specially developed “FourSeason” compound provide full grip, no matter what time of the year. Of course fitted with DualGuard puncture protection technology for maximum safety.
Key Features:
- E-bike use for speeds up to 50kph
- DualGuard protection
- FourSeason compound
- TwinSkin sidewalls
- Weight: 765g
Occasionally, without notice, manufacturers change product design and/or specifications.
Schwalbe tyres are rated on a score from 1 to 6 with 1 being entry-level and 6 being pro level. Schwalbe tyres are rated on construction, rolling, road grip, off-road grip, protection and durability.
Schwalbe Hybrid Bike Tyres
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Marathon Plus | SmartGuard | 3.5 | 4 | 2 | 6+ | 6 |
Marathon Plus Tour | SmartGuard | 3.5 | 4 | 3.5 | 6+ | 6 |
Marathon Plus MTB | SmartGuard | 3 | 4 | 4 | 6+ | 6 |
Marathon | GreenGuard | 4 | 4 | 2.5 | 5 | 5.5 |
Marathon GT | DualGuard | 4 | 4 | 2 | 6 | 5.5 |
Marathon GT 365 | DualGuard | 3.5 | 4 | 4 | 6 | 5 |
Marathon GT Tour | DualGuard | 4 | 4 | 3.5 | 6 | 6 |
Marathon Almotion | MicroSkin I TL Easy | 5.5 | 5 | 2 | 6 | 4 |
Marathon Supreme | MicroSkin I TL Easy | 5.5 | 5 | 1.5 | 6 | 4 |
Marathon Supreme | V-Guard | 5 | 5 | 1.5 | 5 | 4 |
Marathon Mondial | DD I V-Guard | 4 | 5 | 3.5 | 6 | 6 |
Marathon Mondial | RaceGuard | 4 | 4 | 3.5 | 4 | 5 |
Marathon Racer | RaceGuard | 5 | 5 | 2 | 4 | 4 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Kojak | RaceGuard | 5 | 5 | 1.5 | 4 | 4 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Smart Sam | Performance | 4 | 3.5 | 4.5 | 3.5 | 5 |
Smart Sam | RaceGuard | 4 | 3.5 | 4.5 | 4 | 5 |
Smart Sam | DD I RaceGuard | 4 | 3.5 | 4.5 | 5.5 | 5 |
Smart Sam Plus | Smart Sam Plus | 3.5 | 3.5 | 4.5 | 6 | 5 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Durano | RaceGuard | 4 | 5 | 1 | 4 | 5 |
Durano Plus | SmartGuard | 3.5 | 5 | 1 | 6+ | 5 |
Durano DD | DD I RaceGuard | 3.5 | 5 | 1 | 5.5 | 5 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Energizer Plus | Energizer Plus | 4 | 5 | 2 | 5 | 5 |
Energizer Plus Tour | Energizer Pluse Tour | 4 | 5 | 3.5 | 5 | 5 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Hurricane | Performance | 4 | 4 | 3.5 | 3 | 4 |
Hurricane | RaceGuard | 3 | 4 | 3.5 | 4 | 4 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Silento | K-Guard | 3 | 3 | 2.5 | 3 | 3 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Land Cruiser | Land Cruiser | 3 | 3 | 3.5 | 3 | 3 |
Land Cruiser Plus | Land Cruiser Plus | 2 | 3 | 3.5 | 5 | 3 |
Delta Cruiser | Delta Cruiser | 3 | 3 | 2 | 3 | 3 |
Delta Cruiser Plus | Delta Cruiser Plus I K-Guard | 2 | 3 | 2 | 5 | 3 |
Range Cruiser | K-Guard | 3 | 3 | 2.5 | 3 | 3 |
Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
---|---|---|---|---|---|---|
Spicer | K-Guard | 3 | 3 | 1.5 | 3 | 3 |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Schwalbe Marathon GT 365 FourSeason DualGuard 28" Tyre.
This product is no longer available.