Scott Plasma RC 2019 - Triathlon Bike

Scott’s Plasma RC is their top tier time trail and triathlon bike. The Plasma’s race pedigree speaks for itself including an Iron Man world championships and multiple TT wins. The Plasma is known for being one of the more forgiving bikes of this type, not as harsh as some bikes in this class though still very stiff in the bottom bracket area for instant power transfer. The RC version of this bike is the ultimate unforgiving race machine, Using HMX carbon for the frame and fork, the ever incredible and ultralight Shimano Ultegra Di2 groupset, and Zipp carbon wheelset, the Plasma 10 is ready to race.
Key Features:
- HMF carbon fibre frame with TRI geometry, UCI approved
- HMF carbon fork adds compliance to the nimble ride
- Shimano 105 2x11 speed groupset delivers precise shifting
- Zipp 302 carbon wheelset for ultimate efficiency
- Sizes: 51, 54, 57, 60cm
- Colour: Grey/Yellow/Black
- The Scott Plasma RC Disc road bike is available with 0% APR finance
The Scott Plasma RC was designed to not only be aerodynamically sound, but also to be faster WITH a moving rider on it than without. With European and World Championships to its name, it is safe to say that the Plasma 5 is a cut above the rest. Next level adjustability, fuel storage and integration make the Plasma 5 not just a bike, but rather a well-oiled machine with one intention and one intention only- the top step.
All Tredz bikes are:
- Fully built & ready to ride
- Fully checked & tested by Cytech qualified mechanics
- Available with 0% APR finance on baskets over £99
- 365 day no hassle returns
- Free delivery in the UK Mainland on a date that suits you
In the box with every Tredz bike is:
- Free Tredz 9 key trail tool
- Free Tredz pedal spanner
- Free basic pedals
- Tredz drawstring kit bag
- 16 point quality control check sheet
- Basic bike setup instructions
- Free Cycle Plan insurance voucher (8 weeks)
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Plasma 5 / IMP Technology / HMX TT / TRi Geometry / Plasma HMX Seatpost / Replaceable hanger / UCI Approved |
| Fork | Plasma 5 1"- 1 1/8" Carbon / Integrated |
| Headset | Syncros Integrated 1-1 1/8" drop-in headset |
| Stem | Syncros Belcarra 1.5 TT |
| Bars | Profile Plasma 5 Aeria, flat, 420mm Profile T5+Carbon |
| Front Brake | SCOTTT KB136 |
| Rear Brake | Shimano Ultegra BR-R8010R, direct mount |
| Brake Lever | Shimano Di2 ST-R8060 |
| Front Mech | Shimano Ultegra FD-R8050 Eletronic Shift System |
| Rear Mech | Shimano Ultegra RD-R8050 22 Speed Electronic |
| Shifters | Shimano Di2 SW-R9160 |
| Speed | 22 |
| Front Hub | Zipp 302 Carbon Clincher |
| Rear Hub | Zipp 302 Carbon Clincher |
| Front Tyre | Continental Grand Sport Race 700x25C Fold |
| Rear Tyre | Continental Grand Sport Race 700x25C Fold |
| Seat Post | Plasma HMX with Ritchey WCS clamp adjustable head |
| Saddle | Syncros Belcarra 1.5 TT |
| Chainset | Shimano Ultegra FC-R8000 39/53 T |
| Bottom Bracket | Shimano SM-BB71-41B |
| Chain | Shimano CN-HG701-11 |
| Cassette | Shimano Ultegra CS-R8000 11-28 |
| Pedals | Basic Resin Flat |
| Weight | Approx 9kg / 19.84lbs |
Scott Plasma sizing and geometry

Scott Plasma geometry
| XS/49 | S/51 | M/54 | L/57 | XL/60 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE | 71.5 ° | 72.0 ° | 73.0 ° | 73.0 ° | 73.5 ° | |||||||||||||
| B | HEAD TUBE LENGTH | 85.0 MM | 100.0 MM | 3.9 IN | 128.0 MM | 5.0 IN | 159.0 MM | 6.3 IN | 199.0 MM | 7.8 IN | |||||||||
| C | TOP TUBE HORIZONTAL | 519.5 MM | 526.0 MM | 20.7 IN | 546.0 MM | 21.5 IN | 566.0 MM | 22.3 IN | 583.0 MM | 23.0 IN | |||||||||
| D | STANDOVER HEIGHT | 742.0 MM | 769.0 MM | 30.3 IN | 799.0 MM | 31.5 IN | 829.0 MM | 32.6 IN | 869.0 MM | 34.2 IN | |||||||||
| E | BB OFFSET | -65.0 MM | -65.0 MM | -2.6 IN | -65.0 MM | -2.6 IN | -65.0 MM | -2.6 IN | -65.0 MM | -2.6 IN | |||||||||
| F | BB HEIGHT | 269.0 MM | 269.0 MM | 10.6 IN | 269.0 MM | 10.6 IN | 269.0 MM | 10.6 IN | 269.0 MM | 10.6 IN | |||||||||
| G | WHEEL BASE | 959.8 MM | 965.0 MM | 38.0 IN | 983.0 MM | 38.7 IN | 1,009.0 MM | 39.7 IN | 1,029.0 MM | 40.5 IN | |||||||||
| H | BB CENTER TO TOPTUBE CENTER | 465.0 MM | 504.9 MM | 19.9 IN | 534.7 MM | 21.0 IN | 564.4 MM | 22.2 IN | 604.2 MM | 23.8 IN | |||||||||
| I | BB CENTER TO TOP OF SEATTUBE | 480.0 MM | 519.9 MM | 20.5 IN | 549.7 MM | 21.6 IN | 579.4 MM | 22.8 IN | 619.2 MM | 24.4 IN | |||||||||
| J | SEATTUBE ANGLE | 74.0 ° | 74.0 ° | 75.0 ° | 75.0 ° | 76.0 ° | |||||||||||||
| K | CHAINSTAY MIN. | 403.0 MM | 403.0 MM | 15.9 IN | 403.0 MM | 15.9 IN | 403.0 MM | 15.9 IN | 403.0 MM | 15.9 IN | |||||||||
| L | REACH | 383.0 MM | 15.1 IN | 400.0 MM | 15.7 IN | 417.0 MM | 16.4 IN | 430.0 MM | 16.9 IN | ||||||||||
| M | STACK | 500.0 MM | 19.7 IN | 530.0 MM | 20.9 IN | 560.0 MM | 22.0 IN | 600.0 MM | 23.6 IN |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Scott Plasma RC 2019 - Triathlon Bike.
This product is no longer available.