(1)Product ID: 243158
Scott Ransom eRIDE 910 2022 - Electric Mountain Bike

Having won nearly every test in which it was featured, there was only one thing we could do to make the Ransom more fun and versatile: make an E-Bike version. Ransom eRIDE - more ups, more down, more hoots, more hollers, more Ransom.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Alloy Frame / Virtual 4 link kinematic VLK#27.5" and 29" compatible / geo adj. / Boost 148x12mm#180mm travel / Bosch Gen4 / Integr. removable Battery#Tapered Headtube E2, Central Kickstand Mount |
| Fork | FOX 38 Performance Elite / Air / eMTB+#FIT Grip 2 / LSC-HSC / LSR-HSR / 15x110mm QR axle#tapered steerer / Reb. Adj. / 180mm travel#FOX fork fender |
| Rear Shock | FOX Float X2 Performance / Air#LSC, LSR w/2-Pos. lever |
| Headset | Acros Blocklock / Tapered 1.5"-1 1/8"#OD 52/62mm / ID 44/56mm |
| Stem | Syncros XM1.5 / Alloy 6061#integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
| Bars | Syncros Hixon 1.5 Rise / Alloy 2014D.B.#20mm rise / 8° / 800mm#Syncros Pro lock-on grips |
| Front Brake | Shimano XT / BR-M8120 4 Piston, Front: RT-MT800 CL 203mm / Rear: RT-EM800 CL 203mm |
| Rear Brake | Shimano XT / BR-M8120 4 Piston, Front: RT-MT800 CL 203mm / Rear: RT-EM800 CL 203mm |
| Rear Mech | SRAM X01 Eagle / 12 Speed |
| Shifters | SRAM NX Eagle Single Click |
| Speed | 12 |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint#Tubeless ready |
| Front Hub | Formula CL-811 / 15x110mm |
| Rear Hub | Formula ECT-1481 / Boost 148x12mm |
| Spokes | Stainless Black |
| Front Tyre | Maxxis Assegai 29x2.6"#120TPI Foldable Bead#EXO+ / TR Tubeless ready#3C Maxx Terra |
| Rear Tyre | Maxxis Dissector 29x2.6"#120TPI Foldable Bead#EXO+ / TR Tubeless ready#3C Maxx Terra |
| Seat Post | FOX Transfer Dropper Post#31.6mm / S size 125mm / M size 150mm / L&XL size 175mm |
| Saddle | Syncros Tofino 1.5 Regular#Titanium rails |
| Chainset | SRAM X1 1000 / 165mm / 34T |
| Chain | SRAM NX Eagle |
| Cassette | SRAM XG1275 / 10-52 T |
| Pedals | Resin Platform |
| Battery Size (WH) | PowerTube 625Wh |
| Motor | Bosch Performance CX#EU: 25kmh / INT: 20mph |
| User Interface | Bosch Purion |
![]()
Scott Ransom Size Chart
|
Size |
Height (cm) |
Height (in) |
|
S |
162 - 172 |
5’ 3” – 5’ 8” |
|
M |
168 - 180 |
5’ 6” – 5’ 11” |
|
L |
178 - 188 |
5’ 10” – 6’ 2” |
|
XL |
184 - 196 |
6’ 0” – 6’ 5” |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Scott Ransom eRIDE 910 2022 - Electric Mountain Bike.
This product is no longer available.