Scott Ransom eRIDE 920 2022 - Electric Mountain Bike

Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Alloy Frame / Virtual 4 link kinematic VLK#27.5" and 29" compatible / geo adj. / Boost 148x12mm#180mm travel / Bosch Gen4 / Integr. removable Battery#Tapered Headtube E2, Central Kickstand Mount |
| Fork | RockShox ZEB / Air#15x110mm QR axle#tapered steerer / Reb. Adj. / 180mm travel |
| Rear Shock | FOX Float X2 Performance / Air#LSC, LSR w/2-Pos. lever |
| Headset | Acros Blocklock / Tapered 1.5"-1 1/8"#OD 52/62mm / ID 44/56mm |
| Stem | Syncros XM1.5 / Alloy 6061#integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
| Bars | Syncros Hixon 2.0 Rise / Alloy 6061D.B.#20mm rise / 8° / 800mm#Syncros Pro lock-on grips |
| Front Brake | Shimano BR-MT520 4 Piston, Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm |
| Rear Brake | Shimano BR-MT520 4 Piston, Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm |
| Rear Mech | Shimano XT / 12 Speed |
| Shifters | Shimano SL-M6100 |
| Speed | 12 |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint#Tubeless ready |
| Front Hub | Shimano HB-MT410-B CL / 15x110mm |
| Rear Hub | Shimano FH-MT410-B CL / Boost 12x148mm |
| Spokes | Stainless Black |
| Front Tyre | Maxxis Assegai 29x2.6"#120TPI Foldable Bead#EXO+ / TR Tubeless ready#3C Maxx Terra |
| Rear Tyre | Maxxis Dissector 29x2.6"#120TPI Foldable Bead#EXO+ / TR Tubeless ready#3C Maxx Terra |
| Seat Post | Syncros Duncan Dropper Post 2.5#31.6mm / S size 125mm / M size 150mm / L & XL size 170mm |
| Saddle | Syncros Tofino 2.0 Regular#CRMO rails |
| Chainset | FSA CK-745 165mm / 34T |
| Chain | Shimano CN-M6100 |
| Cassette | Shimano CS-M6100 / 10-51 T |
| Pedals | Resin Platform |
| Battery Size (WH) | PowerTube 625Wh |
| Motor | Bosch Performance CX#EU: 25kmh / INT: 20mph |
| User Interface | Bosch Purion |
Electric Bike Bike Size Chart
|
Height |
e Bike Size |
e Road Bike Size |
e Mountain Bike Size* |
|
4’8” – 5’1” 143 – 155 cm |
XXS |
44 cm |
13” (33 cm) |
|
5’1” – 5’4” 155 – 163 cm |
XS |
48 cm |
15” (38 cm) |
|
5’4” – 5’7” 163 – 170 cm |
S |
51 cm |
16” (41 cm) |
|
5’7” – 5’10” 170 – 178 cm |
M |
54 cm |
18” (46cm) |
|
5’10” – 6’0” 178 – 183 cm |
L |
56 cm |
19” (48cm) |
|
6’0” – 6’3” 183 – 191 cm |
XL |
58 cm |
20” (51 cm) |
|
6’3” – 6’5” 191 – 196 cm |
XXL |
60 cm |
21” (53 cm) |
|
6’5” – 6’9” 196 – 205 cm |
XXXL |
62 cm |
22” (56 cm) |
* Mountain bikes are sized differently to road bikes. Typically, they are sized in inches as the first MTBs were produced in the USA. European brands like Lapierre and Haibike like to use centimeters for all their bikes. The measurements of their mountain bikes doesn’t match their road bikes but is like a simple conversion from the inches measurement. This is why we have included cm measurements in brackets for the e mountain bike column.
See our bike size guide for more on bike sizing
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Scott Ransom eRIDE 920 2022 - Electric Mountain Bike.
This product is no longer available.