Specialized Chisel HT Base Mountain Bike 2025 - Hardtail MTB

The Specialized Chisel HT Base combines D'Aluisio Smartweld M5 alloy construction with Progressive XC Geometry for an exceptional cross-country experience. Featuring SRAM SX Eagle 12-speed shifting, RockShox Judy Silver suspension, and tubeless-ready wheels, it’s built to perform on challenging trails.
Key Features:
- Frame: D'Aluisio Smartweld M5 Alloy, lightweight and stiff with Progressive XC Geometry.
- Fork: RockShox Judy Silver, 100mm travel (80mm on XS), Solo Air, TurnKey damper.
- Drivetrain: SRAM SX Eagle 12-speed for smooth and reliable shifting.
- Brakes: SRAM Level T hydraulic disc brakes, 160mm/180mm Centerline rotors.
- Wheels: Specialized Alloy, tubeless-ready, 25mm inner width.
- Tyres: Specialized Fast Trak, 29x2.35, Control Casing for speed and grip.
- Other Features: Internal cable routing and dropper post compatibility.
- Finance Options: Available with 0% APR finance for flexible payment.
The Specialized Chisel HT Base offers advanced performance features in an alloy hardtail frame designed to keep you competitive on the trails. The D'Aluisio Smartweld technology strategically strengthens the frame while keeping it lightweight at just 1,350g. Progressive XC Geometry with a 68-degree headtube angle and longer reach delivers confidence and control on technical descents and efficiency on climbs.
The RockShox Judy Silver fork provides 100mm of smooth travel (80mm for XS frames) and ensures consistent handling across all sizes. SRAM's SX Eagle 12-speed drivetrain gives you the range and reliability you need for varied terrain, while the SRAM Level T hydraulic disc brakes offer excellent stopping power in all conditions.
With tubeless-ready wheels and Fast Trak tyres, the Chisel is ready for enhanced grip and reduced rolling resistance. Its modern features, including internal cable routing and compatibility with dropper posts, make it a versatile and capable XC machine. Whether you're tackling your first cross-country race or enjoying fast-paced trail rides, the Chisel HT Base is ready to take on the challenge.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
| Fork | RockShox Judy Silver, TurnKey damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Bars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
| Front Brake | SRAM Level T, hydraulic disc, 160mm/180mm Centerline Rotor |
| Rear Brake | SRAM Level T, hydraulic disc, 160mm Centerline Rotor |
| Brake Lever | SRAM Level T |
| Rear Mech | SRAM SX Eagle, 12-speed |
| Shifters | SRAM SX Eagle, trigger, 12-speed |
| Speed | 12 |
| Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
| Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | Stainless, 14g |
| Front Tyre | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
| Rear Tyre | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
| Saddle | Body Geometry Power Sport, steel rails |
| Chainset | SRAM SX Eagle, Powerspline |
| Bottom Bracket | SRAM Powerspline |
| Chain | SRAM, SX Eagle, 12-speed |
| Cassette | SRAM PG-1210 Eagle, 11-50t |
| Pedals | Resin Platform |
| Weight | 12.5kg |
![]()
Specialized Chisel HT 2025 Size Chart
|
Size |
Height (cm) |
Height (inches) |
|
XS |
148 – 158 |
4’10”- 5’2” |
|
S |
158 – 165 |
5’2”- 5’5” |
|
M |
165 - 178 |
5’5”- 5’10” |
|
L |
178 – 185 |
5’10”- 6’1” |
|
XL |
185 – 193 |
6’1”- 6’4” |
|
XXL |
191 - 200 |
6’3”- 6’6” |
What size frame do I need if I am between sizes? - read here
Specialized Chisel HT 2025 Geometry Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack | 591mm | 605mm | 605mm | 619mm | 633mm |
| Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
| Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
| Head Tube Angle | 68° | 68° | 68° | 68° | 68° |
| Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1070mm | 1099mm | 1124mm | 1154mm | 1185mm |
| Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
| Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm |
| Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
| Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
| BB Height | 304mm | 309mm | 309mm | 309mm | 309mm |
| BB Drop | 68mm | 63mm | 63mm | 63mm | 63mm |
| Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
| Front Center | 647mm | 674mm | 699mm | 730mm | 760mm |
| Top Tube Length, Horizontal | 555mm | 578mm | 603mm | 632mm | 661mm |
| Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Chisel HT Base Mountain Bike 2025 - Hardtail MTB.
This product is no longer available.