Specialized Crux DSW Comp 2025 - Gravel Bike

Meet the Specialized Crux DSW Comp, designed for the rider seeking a high-performance gravel bike with exceptional responsiveness and capability. Utilizing D'Aluisio Smartweld technology, this bike offers the perfect blend of lightweight agility and robust strength, making it ideal for fast-paced gravel adventures.
Key Features:
- Frame: E5 Premium Aluminium, D'Aluisio Smartweld technology, tyre clearance up to 47c.
- Front Fork: FACT Carbon, 12x100mm thru-axle, flat-mount disc.
- Drivetrain: SRAM Apex, 12-speed for precise shifting.
- Brakes: SRAM Apex hydraulic disc brakes for reliable stopping power.
- Wheels: DT G540, tubeless ready, 25mm internal width.
- Tyres: Pathfinder Pro 2BR, 700x38, versatile tread pattern.
- Other Stand Out Feature: Performance gravel geometry, race-influenced fit.
- Available with 0% APR finance.
The Specialized Crux DSW Comp redefines what an alloy gravel bike can be. It incorporates Specialized's patented D'Aluisio Smartweld technology, allowing for strategic placement of welds, enhancing the bike's strength and ride quality. The E5 Premium Aluminium frame is lightweight and robust, with clearance for tyres up to 47c, providing versatility for various terrains. The FACT Carbon fork ensures a smooth and responsive ride, while the SRAM Apex 12-speed drivetrain delivers seamless gear changes.
Equipped with SRAM Apex hydraulic disc brakes, the Crux DSW Comp ensures consistent and powerful braking performance. The DT G540 wheels, combined with Pathfinder Pro tyres, offer excellent traction and stability, whether you're riding on smooth gravel or rough trails. The bike's performance gravel geometry and race-inspired fit provide a balanced and nimble riding experience, making it perfect for high-speed gravel adventures. With 0% APR finance available, the Specialized Crux DSW Comp is an excellent choice for riders looking to elevate their gravel riding experience.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Technology, hydroformed aluminum tubing, tapered head tube, threaded BB |
| Fork | FACT carbon, 12x100mm thru-axle, flat-mount disc |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Bars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
| Front Brake | SRAM Apex, hydraulic disc |
| Rear Brake | SRAM Apex, hydraulic disc |
| Brake Lever | SRAM Apex, hydraulic disc |
| Rear Mech | SRAM APEX XPLR, Mechanical |
| Shifters | SRAM APEX, 12sp |
| Speed | 12 |
| Rims | DT G540, Centerlock Disc, Tubeless Ready, 25mm internal width |
| Front Hub | DT G540, Centerlock Disc, Tubeless Ready, 25mm internal width |
| Rear Hub | DT G540, Centerlock Disc, Tubeless Ready, 25mm internal width |
| Front Tyre | Pathfinder Pro 2BR, 700x38 |
| Rear Tyre | Pathfinder Pro 2BR, 700x38 |
| Seat Post | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| Saddle | Body Geometry Power Sport, steel rails |
| Chainset | SRAM APEX XPLR, 40t |
| Bottom Bracket | SRAM DUB BSA 68 Wide |
| Chain | SRAM APEX 12S |
| Cassette | SRAM PG 1231, XPLR, 11-44 |
| Pedals | Resin Platform |
| Weight | 9.37kg |

Specialized Crux 2025 Size Chart
| Size | Height (cm) | Height (Inches) |
| 49 | 155 - 158 | 5'1 - 5'4 |
| 52 | 163 - 168 | 5'4 - 5'6 |
| 54 | 168 - 175 | 5'6 - 5'9 |
| 56 | 175 - 183 | 5'9 - 6'0 |
| 58 | 183 - 191 | 6'0 - 6'3 |
| 61 | 191 -198 | 6'3 - 6'6 |
What size frame do I need if I am between sizes? - read here
Specialized Crux 2025 Geometry Chart
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
| Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
| Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
| Head Tube Angle | 70.5° | 71.25° | 71.5° | 72° | 72.25° | 72.5° |
| Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
| Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
| Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
| Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
| Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 330mm | 330mm | 330mm | 380mm | 380mm | 380mm |
| Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
| BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
| BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
| Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
| Top Tube Length, Horizontal | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
| Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Crux DSW Comp 2025 - Gravel Bike.
This product is no longer available.