Specialized Diverge STR Comp 2024 - Gravel Bike

The Specialized Diverge STR Comp is designed for the roughest of gravel terrain. Built on a FACT 11r carbon frameset with Future Shock suspension, this bike redefines gravel riding. The Shimano GRX820 groupset, with a 10-51 cassette, guarantees swift and precise shifts, while the DT G540 wheels and 42mm Tracer Pro tyres provide stability and traction on varied surfaces.
Key Features:
- Frame: Diverge FACT 11r carbon frameset with front and rear Future Shock suspension
- Suspension: Future Shock 3.2 front, Future Shock Rear with 30mm travel
- Groupset: Shimano GRX820 1x12-speed
- Wheels: DT G540 Disc MS rims, Specialized full-sealed bearing thru-axle hubs
- Tyres: Tracer Pro 2BR, 700x42
- Handlebars: Specialized Adventure Gear Hover
- Seatpost: S-Works FACT carbon 27.2mm, 20mm offset
- Saddle: Body Geometry Power Sport with steel rails
- Tyre Clearance: Up to 47mm on 700c wheels, 2.1" on 650B
- Finance Option: Available with 0% APR finance
The Future Shock 3.2 with damper, integrated into the FACT carbon fork, delivers 20mm of front travel, complemented by the Future Shock Rear with 30mm of rear travel. This dynamic suspension system absorbs bumps, enhances control, and ensures a comfortable ride without sacrificing efficiency. The Diverge STR's geometry, equipped with Specialized Adventure Gear Hover handlebars, strikes the perfect balance between responsiveness and stability.
With Shimano GRX RX820 components, including the 1x12-speed shifter and rear derailleur, the Diverge STR offers a wide range of gearing options. The DT Swiss G540 wheels, Specialized full-sealed bearing hubs, and Tracer Pro 2BR tires contribute to a robust and capable setup. The S-Works FACT carbon seatpost and Body Geometry Power Sport saddle complete the package, delivering comfort for extended rides.
Not just a bike with gorgeous lines, the Diverge STR boasts exceptional tire clearance—up to 47mm on 700c wheels and 2.1" on 650B. This gravel machine is not just capable; it's the most fun you can have on off-road adventures. The Specialized Diverge STR Comp is meticulously engineered to unlock confidence and capability on every ride.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Diverge FACT 11r carbon frameset with front and rear Future Shock suspension, SWAT™ Door integration, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
| Fork | Future Shock 3.2 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
| Stem | Future Stem, Comp |
| Bars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Front Brake | Shimano GRX RX820 |
| Rear Brake | Shimano GRX RX820 |
| Brake Lever | Shimano GRX RX820 |
| Rear Mech | Shimano GRX RX822-SGS, 12-speed |
| Shifters | Shimano GRX RX820, 1x12-speed |
| Speed | 24 |
| Rims | DT G540 DISC MS |
| Front Hub | Specialized full sealed bearing thru axle hub, centerlock disc |
| Rear Hub | Specialized full sealed bearing thru axle hub, centerlock disc |
| Spokes | DT Swiss Champion 14G stainless steel spokes |
| Front Tyre | Tracer Pro 2BR, 700x42 |
| Rear Tyre | Tracer Pro 2BR, 700x42 |
| Seat Post | S-Works FACT carbon 27.2mm, 20mm offset |
| Saddle | Body Geometry Power Sport, steel rails |
| Chainset | SHIMANO FRONT CHAINWHEEL, FC-RX820-1, GRX, FOR REAR 12-SPEED, HOLLOWTECH 2, 40T W/O BB PARTS, BULK, 50/34T |
| Bottom Bracket | Shimano Threaded BSA BB |
| Chain | Shimano XT M8100, 12-speed w/ quick link |
| Cassette | Shimano Deore XT, 10-51t |
| Pedals | Resin Platform |
![]()
Specialized Diverge STR 2024 Size Chart
| Size | Height (cm) | Height (Inches) |
| 49cm | 152 - 163 | 5'0" - 5'4" |
| 52cm | 163 - 170 | 5'4" - 5'7" |
| 54cm | 170 - 178 | 5'7 - 5'10" |
| 56cm | 175 - 180 | 5'9" - 6'0" |
| 58cm | 180 - 188 | 5'11" - 6'2" |
| 61cm | 188 - 196 | 6'2" - 6'5" |
Specialized Diverge STR 2024 Geometry Chart
| Frame Size (cm) | 49 | 52 | 54 | 56 | 58 | 61 |
| Crank length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Stem length | 60 | 70 | 80 | 90 | 100 | 100 |
| Handlebar width | 380 | 400 | 420 | 420 | 440 | 440 |
| Seatpost length | 350 | 350 | 350 | 350 | 350 | 350 |
| Saddle width | 155 | 155 | 143 | 143 | 143 | 143 |
| Stack | 569 | 576 | 593 | 609 | 633 | 659 |
| Reach | 365 | 374 | 383 | 392 | 401 | 410 |
| Head tube length | 100 | 100 | 115 | 130 | 155 | 182 |
| Head tube angle | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
| BB height | 270 | 265 | 265 | 265 | 265 | 265 |
| BB drop | 80 | 85 | 85 | 85 | 85 | 85 |
| Trail | 69 | 66 | 61 | 57 | 57 | 57 |
| Fork length | 390 | 390 | 390 | 390 | 390 | 390 |
| Fork rake/offset | 55 | 55 | 55 | 55 | 55 | 55 |
| Front center | 607 | 612 | 619 | 629 | 645 | 663 |
| Chainstay length | 429 | 429 | 429 | 429 | 429 | 429 |
| Wheelbase | 1023 | 1027 | 1034 | 1044 | 1060 | 1078 |
| Top tube length | 527 | 540 | 556 | 570 | 586 | 602 |
| Bike standover height | 704 | 730 | 753 | 778 | 804 | 833 |
| Seat tube length | 390 | 430 | 470 | 500 | 530 | 560 |
| Seat tube angle | 74.5 | 74.25 | 74 | 74 | 74 | 74 |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Diverge STR Comp 2024 - Gravel Bike.
This product is no longer available.