Specialized Stumpjumper Expert LTD Mountain Bike 2023 - Trail Full Suspension MTB

Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29/27.5 Trail Geometry, SWAT Door integration, flip chip Head Tube/Bottom Bracket adjustment, fully enclosed internal cable routing, 12x148mm dropouts, 130mm of travel |
| Fork | RockShox Pike Ultimate, Charger 3 RC2 Damper w/Buttercups, 15x110mm axle, 44mm offset, 140mm of travel |
| Rear Shock | RockShox Deluxe Ultimate, Rx Trail Tune, 190x45 |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Bars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
| Front Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm |
| Rear Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180mm |
| Brake Lever | SRAM Code Silver Stealth |
| Rear Mech | SRAM GX Eagle |
| Shifters | SRAM AXS POD Controller |
| Speed | 12 |
| Rims | Roval Traverse 29F/27.5R Alloy, 30mm inner width, hand-built, 2Bliss Ready |
| Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
| Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
| Spokes | DT Swiss Competition Race |
| Front Tyre | Butcher, GRID casing, GRIPTON® T9 compound, 29x2.3" |
| Rear Tyre | Purgatory, GRID casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.3" |
| Seat Post | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| Chainset | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm. 32T |
| Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
| Chain | SRAM GX Eagle Transmission Flattop Chain |
| Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
| Pedals | Resin Platform |
![]()
Specialized Stumpjumper Size Chart
|
Size |
Height (cm) |
Height (inches) |
|
S1 (XS) |
150 – 160 |
4’11” – 5’3” |
|
S2 (S) |
157 – 173 |
5’2” – 5’8” |
|
S3 (M) |
165 – 180 |
5’5” – 5’11” |
|
S4 (L) |
173 – 188 |
5’8” – 6’2” |
|
S5 (XL) |
178 – 193 |
5’10” – 6’4” |
|
S6 (XXL) |
188 - 203 |
6’2” – 6’3” |
Find your S Size
Determining your S-Size is easy. If you rode a Medium before, then S-3 will be your equivalent size. But if you want a more nimble ride, you should drop down to an S2. Want a bike that’s more stable at speed? Bump up to an S4. Following are examples of three riders, all 5’8” (1.73m), who chose three different sizes.

Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Stumpjumper Expert LTD Mountain Bike 2023 - Trail Full Suspension MTB.
This product is no longer available.