Trek Domane AL 2 Gen 4 2027 - Road Bike











The Trek Domane AL 2 Gen 4 is an endurance road bike built for comfort and versatility. A lightweight aluminium frame, carbon fork and Shimano Claris drivetrain make it an excellent choice for new riders and everyday road cycling.
Key Features:
- 100 Series Alpha Aluminium frame with endurance geometry and internal routing
- Domane AL full carbon fork with tapered steerer and internal brake routing
- Shimano Claris R2000 2x8-speed drivetrain with compact gearing
- Tektro C550 dual-piston mechanical disc brakes
- Bontrager wheels with Kwaremont Comp 700x32c tyres
- Rack, mudguard and top tube bag mounts for added versatility
- Available with 0% APR finance
The Trek Domane AL 2 Gen 4 is designed for riders looking to build confidence on the road while enjoying the comfort and versatility needed for longer rides. Whether you're starting your road cycling journey, riding for fitness or commuting during the week, it offers dependable performance in a well-balanced package.
The frame is built from Trek's lightweight 100 Series Alpha Aluminium and features an endurance-focused geometry that places riders in a more upright position for increased comfort over long distances. Internal cable routing gives the bike a clean, modern appearance, while a tapered head tube improves front-end stiffness and steering precision. Trek has also transitioned this frame to lower-emission aluminium produced using renewable energy, reducing the environmental impact of manufacture.
A full carbon Domane AL fork reduces weight while helping absorb vibration from rough road surfaces. Combined with the endurance geometry, it contributes to a smoother, more comfortable ride that encourages longer days in the saddle. Internal brake routing further enhances the clean finish, while integrated mudguard mounts increase year-round practicality.
The Shimano Claris R2000 2x8-speed drivetrain pairs a compact 50/34T chainset with an 11-32T cassette, providing a wide range of gears for everything from rolling country roads to steeper climbs. Smooth, dependable shifting makes it easy for newer riders to build confidence while offering the versatility needed for varied terrain.
Tektro C550 dual-piston mechanical disc brakes deliver reliable braking performance in both wet and dry conditions, providing consistent stopping power and confidence whatever the weather.
Bontrager wheels are fitted with Bontrager Kwaremont Comp 700x32mm tyres featuring Hard-Case Lite puncture protection. The wider tyres improve comfort and grip on rough roads, while generous frame clearance also allows larger tyres to be fitted, opening the door to light gravel routes and mixed-surface riding.
Practical features are built into the frame throughout. Mounts for mudguards, a rear rack, top tube bag and multiple bottle cages make it easy to adapt the bike for commuting, touring or longer day rides. The Universal Derailleur Hanger (UDH) also makes sourcing replacement hangers simpler if required.
The updated handlebar shape features a subtle flare that provides a comfortable hand position on the hoods and improved control in the drops. Combined with the Blendr-compatible Bontrager stem, it also makes it easy to integrate compatible accessories such as lights or computers.
Built on Trek's road racing heritage but designed with everyday riders in mind, the Domane AL 2 Gen 4 offers a comfortable, capable and adaptable platform that will continue to reward riders as their confidence, fitness and ambitions grow.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | 100 Series Alpha Aluminium, tapered head tube, internal routing, mudguard mounts, flat-mount disc, UDH, 142x12 mm thru axle |
| Fork | Domane AL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
| Stem | Bontrager Elite, 31.8 mm, Blendr-compatible |
| Bars | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop |
| Front Brake | Tektro C550 mechanical disc brake, dual piston, flat mount |
| Rear Brake | Tektro C550 mechanical disc brake, dual piston, flat mount |
| Front Mech | Shimano Claris R2000, 31.8 mm clamp |
| Rear Mech | Shimano Claris R2000, medium cage, 34T max cog |
| Speed | 8 |
| Front Hub | Formula RX-512 alloy, 6-bolt, 100x12 mm thru axle |
| Rear Hub | Formula RX-142 alloy, 6-bolt, Shimano 11-speed freehub, 142x12 mm thru axle |
| Front Tyre | Bontrager Kwaremont Comp, Hard-Case Lite, wire bead, 60 tpi, 700x32 mm |
| Rear Tyre | Bontrager Kwaremont Comp, Hard-Case Lite, wire bead, 60 tpi, 700x32 mm |
| Seat Post | Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Chainset | Shimano RS200, 50/34 |
| Bottom Bracket | Shimano UN300, 68 mm, threaded cartridge, 110 mm spindle |
| Chain | Shimano Sora HG71, 8 speed |
| Cassette | Shimano HG31, 11-32, 8-speed |
Trek Domane AL Gen 4 Sizing Guide
| Size | Height cm | Height Feet / Inches | Inseam cm | Inseam Inches |
|---|---|---|---|---|
| 44 | 150 - 153 cm | 4'11" - 5'0" | 71 - 73cm | 28" - 29" |
| 49 | 158 - 163 cm | 5'1" - 5'4" | 74 - 77 cm | 29" - 30" |
| 52 | 163 - 168 cm | 5'4" - 5'6" | 76 - 79 cm | 30" - 31" |
| 54 | 168 - 174 cm | 5'6" - 5'9" | 78 - 82 cm | 31" - 32" |
| 56 | 174 - 180 cm | 5'9" - 5'11" | 81 - 85 cm | 32" - 33" |
| 58 | 180 - 185 cm | 5'11" - 6'1" | 84 - 87 cm | 33" - 34" |
| 60 | 185 - 190 cm | 6'1" - 6'3" | 86 - 90 cm | 34" - 35" |
What size frame do I need if I am between sizes? - read here
Trek Domane AL Gen 4 Geometry Chart
| Size | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Stack | 510 | 540 | 561 | 575 | 591 | 611 | 646 |
| Reach | 360 | 368 | 371 | 374 | 377 | 380 | 385 |
| Head Tube Length | 95 | 123 | 145 | 160 | 175 | 195 | 235 |
| Head Tube Angle | 70.3° | 70.8° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° |
| Bottom Bracket Drop | 80 | 80 | 80 | 80 | 78 | 78 | 75 |
| Trail | 66 | 66 | 59 | 59 | 61 | 60 | 63 |
| Fork Rake/Offset | 53 | 53 | 53 | 53 | 48 | 48 | 48 |
| Chainstay Length | 420 | 425 | 420 | 420 | 420 | 425 | 425 |
| Wheelbase | 983 | 1001 | 100.3 | 101.0 | 101.8 | 102.2 | 103.8 |
| Top Tube Length (horizontal) | 505 | 516 | 530 | 542 | 554 | 567 | 586 |
| Standover Height | 657 | 717 | 735 | 754 | 776 | 796 | 842 |
| Seat Tube Length | 390 | 440 | 475 | 500 | 525 | 548 | 576 |
| Seat Tube Angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.7° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
Get this on cycle to work
Save up to £399.00
Cycle to work is a government funded salary sacrifice scheme which allows you to spread the cost of purchasing a bike and equipment and save on Income Tax and National Insurance.
Lower Tax Rate | Higher Tax Rate | |
|---|---|---|
Monthly pre-tax cost | £79.17 | £79.17 |
Monthly cost to you | £57.00 | £45.92 |
Total cost over 12 mths | £684.00 | £551.00 |
Total savings | £266.00 | £399.00 |
The calculations provided here are based on a monthly pay frequency and will vary depending on your personal taxation and your employers scheme.
Bikes, Accessories & Clothing