Trek Domane SL 5 Gen 4 2025 - Road Bike









The Domane SL 5 Gen 4 is a carbon endurance bike built for all-day comfort and versatility, with Shimano 105 shifting, road-smoothing IsoSpeed, internal storage and 38mm tyre clearance for confident riding over tarmac and beyond.
Key Features:
- 500 Series OCLV Carbon frame with IsoSpeed and Endurance Geometry
- Domane SL full carbon fork with tapered carbon steerer
- Shimano 105 R7100 2x12-speed mechanical drivetrain
- Shimano 105 hydraulic disc brakes, flat mount
- Bontrager Paradigm SL wheels with R3 32mm tyres
- Integrated storage, 38mm tyre clearance, top tube bag mounts
- Available with 0% APR finance
The Domane SL 5 Gen 4 is built for comfort, speed and capability across a wide range of road conditions. Whether you’re putting in the miles on smooth tarmac, cruising over coarse back lanes, or tackling a light gravel shortcut, the Domane’s clever design helps take the edge off.
At the heart of the bike is a lightweight 500 Series OCLV Carbon frame, shaped with Trek’s aero Kammtail tube profiles and paired with a rear IsoSpeed decoupler. This combination smooths out road vibration and bumps, keeping fatigue to a minimum on long-distance rides. The Endurance Geometry ensures a stable, planted feel—perfect for mixed-surface exploring or sportives.
Shimano’s trusted 105 R7100 12-speed drivetrain delivers smooth, crisp shifting with wide range gearing to tackle varied terrain. The hydraulic disc brakes give you precise stopping power no matter the weather, while the Bontrager Paradigm SL tubeless-ready wheels are paired with R3 Hard-Case Lite 32mm tyres for added grip and comfort.
Practical features like internal frame storage mean you can ditch the saddle bag and keep tools neatly tucked away in the downtube. Top tube mounts offer clean bag attachment for longer adventures, while 38mm tyre clearance lets you expand your routes onto even rougher roads.
The Domane SL 5 is ideal if you're after a reliable, fast and smooth carbon endurance bike with just the right balance of comfort, performance and versatility—ready for long days in the saddle, wherever the road leads.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, mudguard mounts, flat mount disc, 142x12 mm thru axle |
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
| Stem | Trek RCS Pro, -7-degree, 60 mm length |
| Bars | Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 36 cm width |
| Front Brake | Shimano 105 hydraulic disc, flat mount |
| Rear Brake | Shimano 105 hydraulic disc, flat mount |
| Front Mech | Shimano 105 R7100, braze-on, down swing |
| Rear Mech | Shimano 105 R7100, 36T max cog |
| Shifters | Shimano 105 R7120, 12-speed |
| Speed | 24 |
| Rims | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
| Front Hub | Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle |
| Rear Hub | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142x12 mm thru axle |
| Front Tyre | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32 mm |
| Rear Tyre | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32 mm |
| Seat Post | KVF aero carbon seat post, 20 mm offset, 280 mm length |
| Saddle | Verse Short Comp, steel rails, 155 mm width |
| Chainset | Shimano 105 R7100, 50/34, 165 mm length |
| Bottom Bracket | Praxis, T47 threaded, internal bearing |
| Chain | Shimano SLX M7100, 12-speed |
| Cassette | Shimano 105 7101, 11-34, 12-speed |
Trek Domane SL Gen 4 Sizing Guide
| Size | Height cm | Height Feet / Inches | Inseam cm | Inseam Inches |
|---|---|---|---|---|
| 44 | 150 - 153 cm | 4'11" - 5'0" | 71 - 73cm | 28" - 29" |
| 47 | 152 - 158 cm | 5'0" - 5'2" | 71 - 75 cm | 28" - 30" |
| 50 | 158 - 163 cm | 5'2" - 5'4" | 74 - 77 cm | 29" - 30" |
| 52 | 163 - 168 cm | 5'4" - 5'6" | 76 - 79 cm | 30" - 31" |
| 54 | 168 - 174 cm | 5'6" - 5'9" | 78 - 82 cm | 31" - 32" |
| 56 | 174 - 180 cm | 5'9" - 5'11" | 81 - 85 cm | 32" - 33" |
| 58 | 180 - 185 cm | 5'11" - 6'1" | 84 - 87 cm | 33" - 34" |
| 60 | 185 - 190 cm | 6'1" - 6'3" | 86 - 90 cm | 34" - 35" |
| 62 | 190 - 195 cm | 6'3" - 6'5" | 89 - 92 cm | 35" - 36" |
What size frame do I need if I am between sizes? - read here
Trek Domane SL Gen 4 Geometry Chart
| Size | 44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|
| Stack | 510 | 527 | 546 | 561 | 575 | 591 | 611 | 632 | 656 |
| Reach | 360 | 364 | 368 | 371 | 374 | 377 | 380 | 383 | 386 |
| Head Tube Length | 95 | 110 | 130 | 145 | 160 | 175 | 195 | 220 | 245 |
| Head Tube Angle | 70.3° | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
| Bottom Bracket Drop | 80 | 80 | 80 | 80 | 78 | 78 | 75 | 75 | 75 |
| Fork Rake/Offset | 53 | 53 | 53 | 53 | 48 | 48 | 48 | 48 | 48 |
| Trail | 66 | 61 | 60 | 59 | 61 | 60 | 59 | 59 | 59 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 | 425 | 425 | 425 |
| Wheelbase | 983 | 986 | 996 | 1003 | 1010 | 1008 | 1022 | 1032 | 1042 |
| Top Tube Length (horizontal) | 501 | 509 | 519 | 530 | 542 | 554 | 567 | 579 | 593 |
| Standover Height | 657 | 686 | 716 | 735 | 754 | 776 | 796 | 817 | 835 |
| Seat Tube Length | 390 | 420 | 450 | 475 | 500 | 525 | 540 | 567 | 586 |
| Seat Tube Angle | 74.6° | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
Trek Domane SL 5 Gen 4 2025 - Road Bike
Cycle to Work is a salary sacrifice scheme, where you can save up to 42% off a new Bike and Safety equipment. This means the cost is deducted from your salary as a non-cash benefit, so you save on tax and national insurance.
Here at Tredz, we accept Cycle to Work vouchers from all national schemes. For more information click here.
We understand that the Cycle to Work process can be a little slower than we would all like - so to help you pick the perfect ride, we're now offering FREE Cycle to Work Reservations on any in stock bike (T&C's apply). Simply speak to a member of our Online Bike Experts Team via Live Chat to discuss your reservation. Find out more here.
At Tredz we make finance easy. You can choose from a range of flexible finance repayments from 6 months up to 48 months, choose to place a deposit and pay the balance on finance. Go with a 0% APR finance deal with absolutely no interest on payments, or a 9.9% APR Buy Now Pay later option with a choice of 12 or 24 deferred payment options, or a longer-term 14.9% APR option with lower monthly payments. For more information click here.
We offer a fast, high-quality delivery service with flexible options to suit your schedule - including free delivery* over £50, next day delivery, Click & Collect, and now 24/7 InPost locker delivery for qualifying orders. Learn more about InPost
*Courier deliveries to Northern Ireland, Isle of Man, Isle of Wight, Channel Islands and the Scottish Highlands/Islands will incur a charge.When you receive your bike, all you'll need to do is unpack it, attach the pedals, turn the handlebars and ride.
To help you get started we have put together a handy Bike Building Guide, click here.