Trek Domane SLR 9 AXS Gen 4 2026 - Road Bike

The Domane SLR 9 AXS Gen 4 represents the very best of Trek’s endurance road range. At its core is an 800 Series OCLV Carbon frame, Trek’s lightest and strongest carbon layup, engineered to provide a perfect balance of stiffness and compliance. The frame incorporates rear IsoSpeed technology, which isolates the seat tube to absorb vibrations, keeping you fresher for longer on rough surfaces without compromising efficiency.
Key Features:
- 800 Series OCLV Carbon frame with IsoSpeed and endurance geometry
- Domane SLR full carbon fork with tapered steerer
- SRAM RED AXS E1 2x12 electronic drivetrain
- SRAM RED hydraulic disc brakes
- Bontrager Aeolus RSL 51 OCLV Carbon wheels with Kwaremont RSL 32mm tyres
- Rear IsoSpeed and integrated internal storage
- Available with 0% APR finance
Designed with endurance geometry, the Domane places you in a stable yet performance-focused riding position, ideal for everything from fast club rides to long-distance events. Internal cable routing, a tapered head tube, and a clean aesthetic highlight the bike’s premium build, while practical details such as integrated frame storage and mudguard mounts make it as versatile as it is fast.
The Domane SLR carbon fork with tapered steerer further smooths out road buzz, ensuring precise handling and added comfort. Paired with the KVF aero carbon seatpost and Verse Short Pro saddle, you get a refined finishing kit designed for comfort and aerodynamics.
Shifting comes from the flagship SRAM RED AXS E1 groupset. With fully wireless electronic shifting, you’ll experience effortless, accurate gear changes at the touch of a button. The 2x12 drivetrain with a 46/33 chainset and 10-36T cassette provides a wide range to tackle steep climbs, rolling terrain, and fast descents with equal ease. Integrated into the chainset is a power meter, giving you the tools to track and optimise your performance.
Braking performance is equally advanced, with SRAM RED hydraulic disc brakes delivering consistent stopping power and control in all conditions. Whether descending at speed or navigating wet roads, you can rely on confident braking.
Rolling on Bontrager Aeolus RSL 51 OCLV Carbon wheels, the Domane combines aerodynamic efficiency with lightweight responsiveness. Tubeless-ready and paired with Bontrager Kwaremont RSL 32mm tyres, they strike the perfect balance of speed, grip, and comfort, while the wider tyre clearance ensures the bike is capable on rougher surfaces.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | 800 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, mudguard mounts, flat mount disc, 142x12 mm thru axle |
| Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, carbon dropouts, 12x100 mm thru axle |
| Stem | Trek RCS Pro, -7-degree |
| Bars | Bontrager Aero Pro, OCLV Carbon, 31.8 mm, Di2 routing, 80 mm reach, 124 mm drop |
| Front Mech | SRAM RED AXS E1, braze-on |
| Rear Mech | SRAM RED AXS E1, 36T max cog |
| Shifters | SRAM RED AXS E1 |
| Speed | 24 |
| Rims | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51 mm rim depth |
| Front Hub | 100x12 mm thru axle |
| Rear Hub | Shimano 11/12 freehub, 142x12 mm thru axle |
| Front Tyre | Bontrager Kwaremont RSL, tubeless ready, folding bead, dual compound, 320 tpi, 700x32 mm |
| Rear Tyre | Bontrager Kwaremont RSL, tubeless ready, folding bead, dual compound, 320 tpi, 700x32 mm |
| Seat Post | KVF aero carbon seat post, 20 mm offset |
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
| Chainset | SRAM RED AXS E1, power meter, 46/33, DUB |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Chain | SRAM RED E1, 12/13-speed |
| Cassette | SRAM RED XG-1290 E1, 10-36, 12-speed |
| Pedals | Resin Platform |
![]()
Trek Domane SLR Gen 4 Size Chart
| Size | Height cm | Height Feet / Inches | Inseam cm | Inseam Inches |
|---|---|---|---|---|
| 47 | 152 - 158 cm | 5'0" - 5'2" | 71 - 75 cm | 28" - 30" |
| 50 | 158 - 163 cm | 5'2" - 5'4" | 74 - 77 cm | 29" - 30" |
| 52 | 163 - 168 cm | 5'4" - 5'6" | 76 - 79 cm | 30" - 31" |
| 54 | 168 - 174 cm | 5'6" - 5'9" | 78 - 82 cm | 31" - 32" |
| 56 | 174 - 180 cm | 5'9" - 5'11" | 81 - 85 cm | 32" - 33" |
| 58 | 180 - 185 cm | 5'11" - 6'1" | 84 - 87 cm | 33" - 34" |
| 60 | 185 - 190 cm | 6'1" - 6'3" | 86 - 90 cm | 34" - 35" |
| 62 | 190 - 195 cm | 6'3" - 6'5" | 89 - 92 cm | 35" - 36" |
What size frame do I need if I am between sizes? - read here
Trek Domane SLR Gen 4 Geometry Chart
| Size | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|
| Stack | 527 | 546 | 561 | 575 | 591 | 611 | 632 | 656 |
| Reach | 364 | 368 | 371 | 374 | 377 | 380 | 383 | 386 |
| Head Tube Length | 110 | 130 | 145 | 160 | 175 | 195 | 220 | 245 |
| Head Tube Angle | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
| Bottom Bracket Drop | 80 | 80 | 80 | 80 | 78 | 78 | 75 | 75 |
| Trail | 61 | 60 | 59 | 59 | 61 | 60 | 59 | 59 |
| Fork Rake/Offset | 53 | 53 | 53 | 53 | 48 | 48 | 48 | 48 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 | 425 | 425 | 425 |
| Wheelbase | 986 | 996 | 1003 | 1010 | 1008 | 1022 | 1032 | 1042 |
| Top Tube Length (horizontal) | 509 | 519 | 530 | 542 | 555 | 567 | 579 | 593 |
| Standover Height | 686 | 716 | 735 | 754 | 776 | 796 | 817 | 835 |
| Seat Tube Length | 420 | 450 | 475 | 500 | 525 | 548 | 567 | 586 |
| Seat Tube Angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
| Saddle rail height min (w/short mast) | 555 | 585 | 615 | 640 | 670 | 690 | 710 | 730 |
| Saddle rail height max (w/short mast) | 620 | 650 | 680 | 705 | 735 | 755 | 775 | 795 |
| Saddle rail height min (w/tall mast) | 585 | 615 | 645 | 670 | 700 | 720 | 740 | 760 |
| Saddle rail height max (w/tall mast) | 650 | 680 | 710 | 735 | 765 | 785 | 805 | 825 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
Trek Domane SLR 9 AXS Gen 4 2026 - Road Bike
Cycle to Work is a salary sacrifice scheme, where you can save up to 42% off a new Bike and Safety equipment. This means the cost is deducted from your salary as a non-cash benefit, so you save on tax and national insurance.
Here at Tredz, we accept Cycle to Work vouchers from all national schemes. For more information click here.
We understand that the Cycle to Work process can be a little slower than we would all like - so to help you pick the perfect ride, we're now offering FREE Cycle to Work Reservations on any in stock bike (T&C's apply). Simply speak to a member of our Online Bike Experts Team via Live Chat to discuss your reservation. Find out more here.
At Tredz we make finance easy. You can choose from a range of flexible finance repayments from 6 months up to 48 months, choose to place a deposit and pay the balance on finance. Go with a 0% APR finance deal with absolutely no interest on payments, or a 9.9% APR Buy Now Pay later option with a choice of 12 or 24 deferred payment options, or a longer-term 14.9% APR option with lower monthly payments. For more information click here.
We offer a fast, high-quality delivery service with flexible options to suit your schedule - including free delivery* over £50, next day delivery, Click & Collect, and now 24/7 InPost locker delivery for qualifying orders. Learn more about InPost
*Courier deliveries to Northern Ireland, Isle of Man, Isle of Wight, Channel Islands and the Scottish Highlands/Islands will incur a charge.When you receive your bike, all you'll need to do is unpack it, attach the pedals, turn the handlebars and ride.
To help you get started we have put together a handy Bike Building Guide, click here.