Trek Fuel+ MX 9.8 Eagle 90 Gen 2 2027 - Electric Mountain Bike

Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | OCLV Mountain Carbon, removable battery, angle-adjust headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker links, interchangeable lower shock mount, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
| Fork | Rockshox ZEB Ultimate B1, Linear XL w/ ButterCups, Charger 3.2 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 170mm travel Rockshox ZEB Ultimate B1, Linear XL w/ ButterCups, Charger 3.2 RC2 |
| Rear Shock | RockShox Vivid Ultimate D1, 205x65mm |
| Stem | Bontrager Elite, 35 mm, 0-degree |
| Bars | Race Face Turbine, alloy, 35 mm, 40 mm rise |
| Front Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc |
| Rear Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc |
| Rear Mech | SRAM Eagle 90, T-Type |
| Shifters | SRAM Eagle 90, 12-speed |
| Speed | 12 |
| Rims | Bontrager Line Comp 30 |
| Front Tyre | Maxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5" |
| Rear Tyre | Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5" |
| Seat Post | Bontrager Line Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Chainset | SRAM XX |
| Chain | SRAM GX Eagle, T-Type, 12-speed |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12-speed |
| Battery Size (WH) | TQ 580Wh |
| Motor | TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power, 350 watt peak power |
| User Interface | TQ color LED display with Bluetooth & ANT+ connectivity |
Electric Bike Bike Size Chart
|
Height |
e Bike Size |
e Road Bike Size |
e Mountain Bike Size* |
|
4’8” – 5’1” 143 – 155 cm |
XXS |
44 cm |
13” (33 cm) |
|
5’1” – 5’4” 155 – 163 cm |
XS |
48 cm |
15” (38 cm) |
|
5’4” – 5’7” 163 – 170 cm |
S |
51 cm |
16” (41 cm) |
|
5’7” – 5’10” 170 – 178 cm |
M |
54 cm |
18” (46cm) |
|
5’10” – 6’0” 178 – 183 cm |
L |
56 cm |
19” (48cm) |
|
6’0” – 6’3” 183 – 191 cm |
XL |
58 cm |
20” (51 cm) |
|
6’3” – 6’5” 191 – 196 cm |
XXL |
60 cm |
21” (53 cm) |
|
6’5” – 6’9” 196 – 205 cm |
XXXL |
62 cm |
22” (56 cm) |
* Mountain bikes are sized differently to road bikes. Typically, they are sized in inches as the first MTBs were produced in the USA. European brands like Lapierre and Haibike like to use centimeters for all their bikes. The measurements of their mountain bikes doesn’t match their road bikes but is like a simple conversion from the inches measurement. This is why we have included cm measurements in brackets for the e mountain bike column.
See our bike size guide for more on bike sizing
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Trek Fuel+ MX 9.8 Eagle 90 Gen 2 2027 - Electric Mountain Bike.
This product is no longer available.