(no reviews)Product ID: 278965
Trek Top Fuel 9.9 XTR Di2 Gen 4 Mountain Bike 2026 - Trail Full Suspension MTB
Price: £7,625.00











Top Fuel 9.9 is a lightweight carbon trail bike built to rip up climbs and stay playful on descents. It gives you the confidence you want through roots and rocks thanks to a 120 mm/130 mm (rear/front) suspension package with Fox Factory Float shock. Plus, you get confident lightning-fast shifting from Shimano’s all-new, iconic XTR Di2 wireless drivetrain.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | OCLV Mountain Carbon, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120 mm travel |
| Fork | Fox Factory 36 SL, Float EVOL air spring, GRIP X damper, 44 mm offset, Boost 110, 15 mm Kabolt X axle, 130 mm travel |
| Rear Shock | Fox Factory Float, 2-position damper, 185 mm x 50 mm |
| Stem | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length |
| Bars | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
| Front Brake | Shimano XTR M9220 4-piston hydraulic disc // Shimano XTR M9220 4-piston hydraulic disc |
| Rear Brake | Shimano XTR M9220 4-piston hydraulic disc // Shimano XTR M9220 4-piston hydraulic disc |
| Brake Lever | Shimano XTR M9220 |
| Rear Mech | Shimano XTR Di2 M9250, long cage |
| Shifters | Shimano XTR Di2 M9250, 12-speed |
| Speed | 12 |
| Rims | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready |
| Front Hub | 6-bolt, Boost110, 15 mm thru-axle |
| Rear Hub | Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
| Front Tyre | Bontrager Gunnison RSL XT, Tubeless-Ready, triple compound, aramid bead, 120 tpi, 29x2.40" // Bontrager Montrose RSL XT, Tubeless-Ready, triple compound, aramid bead, 120 tpi, 29x2.40" |
| Rear Tyre | Bontrager Gunnison RSL XT, Tubeless-Ready, triple compound, aramid bead, 120 tpi, 29x2.40" // Bontrager Montrose RSL XT, Tubeless-Ready, triple compound, aramid bead, 120 tpi, 29x2.40" |
| Seat Post | Fox Transfer NEO |
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
| Chainset | E*thirteen TRS Race Carbon, 30T, 55 mm chain line |
| Bottom Bracket | E*thirteen BB20-P, BSA threaded, 73 mm width |
| Cassette | Shimano XTR M9200, 10-51, 12-speed |
| Weight | 13.10 kg |
![]()
Trek Top Fuel Gen 4 Size Chart
| Size | Height cm | Height Feet / Inches | Inseam cm | Inseam Inches |
|---|---|---|---|---|
| XS | 145 - 155 cm | 4'9" - 5'1" | 69 - 73 cm | 27" - 29" |
| S | 155 - 165 cm | 5'1" - 5'5" | 74 - 78 cm | 29" - 31" |
| M | 165 - 176 cm | 5'5" - 5'9" | 79 - 83 cm | 31" - 33" |
| ML | 173 - 180 cm | 5'8" - 5'11" | 81 - 86 cm | 32" - 34" |
| L | 177 - 188 cm | 5'10" - 6'2" | 84 - 89 cm | 33" - 35" |
| XL | 188 - 195 cm | 6'2" - 6'5" | 89 - 91 cm | 35" - 36" |
What size frame do I need if I am between sizes? - read here
Trek Top Fuel Gen 4 Geometry Chart
| Size | M (High) | M (Low) | ML (High) | ML (Low) | L (High) | L (Low) | XL (High) | XL (Low) |
|---|---|---|---|---|---|---|---|---|
| Stack | 599 | 603 | 604 | 607 | 608 | 612 | 626 | 630 |
| Reach | 452 | 447 | 462 | 456 | 470 | 464 | 485 | 479 |
| Head Tube Length | 105 | 105 | 110 | 110 | 115 | 115 | 135 | 135 |
| Head Tube Angle | 65.9° | 65.5° | 65.9° | 65.5° | 65.9° | 65.5° | 65.9° | 65.5° |
| Bottom Bracket Drop | 26 | 32 | 26 | 32 | 26 | 32 | 26 | 32 |
| Fork Rake/Offset | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Trail | 121 | 125 | 121 | 125 | 121 | 125 | 121 | 125 |
| Chainstay Length | 434 | 435 | 439 | 440 | 440 | 440 | 444 | 445 |
| Wheelbase | 1188 | 1188 | 1210 | 1210 | 1227 | 1227 | 1270 | 1271 |
| Top Tube Length (horizontal) | 587 | 588 | 611 | 612 | 630 | 631 | 672 | 673 |
| Standover Height | 755 | 750 | 755 | 750 | 760 | 755 | 765 | 760 |
| Seat Tube Length | 410 | 410 | 420 | 420 | 435 | 435 | 470 | 470 |
| Seat Tube Angle | 70.5° | 70.0° | 70.5° | 70.0° | 70.5° | 70.0° | 70.5° | 70.0° |
| Effective Seat Tube Angle | 77.3° | 76.9° | 76.6° | 76.2° | 76.3° | 75.9° | 75.6° | 75.2° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
(no reviews)Product ID: 278965
Trek Top Fuel 9.9 XTR Di2 Gen 4 Mountain Bike 2026 - Trail Full Suspension MTB
You’ve got to get up to get down – make it a party whichever way you point it on the Top Fuel. This spry 29er is ready to make light work of long climbs and cut loose on rowdy descents.
Read MoreUsually built & dispatched in 5-8 working days
Price: £7,625.00