Cannondale SuperSix EVO LAB71 2026 - Road Bike

Cannondale SuperSix EVO LAB71 is a flagship carbon race bike combining minimal weight, refined aerodynamics and precise handling. With Dura-Ace Di2, deep-section carbon wheels and a power meter, it’s designed for riders chasing peak performance.
Key Features:
- LAB71 Series 0 carbon frame, Gen 5 race geometry
- LAB71 Series 0 carbon fork, Delta steerer
- Shimano Dura-Ace Di2 R9250 2x12 drivetrain
- Shimano Dura-Ace R9270 hydraulic disc brakes
- Reserve 57|64 Carbon wheels, 29c Vittoria Corsa PRO
- Cannondale SystemBar Road one-piece carbon cockpit
- 4iiii Precision 3+ PRO power meter
- Available with 0% APR finance
The SuperSix EVO LAB71 represents the lightest and most refined expression of the Gen 5 EVO platform. Built from Ultralight Series 0 carbon, the frame and fork are engineered to remove excess weight while maintaining stiffness where it matters most. The result is a bike that feels direct under power and responsive when you accelerate out of the saddle.
Aerodynamic tube shaping, developed through CFD and wind tunnel testing, works alongside fully integrated cable routing via the Delta steerer system. This keeps the front end clean, reduces drag and preserves adjustability. A threaded BSA 68mm bottom bracket adds practicality, while 12x142mm rear spacing and a UDH dropout ensure stiffness and compatibility.
The full carbon LAB71 fork features an integrated crown race and precise offset matched to frame size, maintaining consistent handling across the range. Proportional Response design means carbon layup and geometry are tuned for each size, helping every rider experience the same balanced ride feel.
Shimano Dura-Ace Di2 2x12 electronic shifting delivers fast, accurate gear changes under load. A 52/36T chainset paired with an 11–30T cassette offers race-ready gearing for high-speed efforts and sustained climbs. The integrated 4iiii Precision 3+ PRO power meter provides reliable performance data for structured training and race analysis.
Dura-Ace R9270 hydraulic disc brakes with 160/140mm CL900 rotors offer controlled, consistent braking in all conditions. Rolling stock is equally focused: Reserve 57|64 Turbulent Aero carbon wheels combine a deeper 64mm rear with a 57mm front for aerodynamic efficiency and stability. They’re built around DT Swiss 180 DICUT hubs with SINC ceramic bearings and Ratchet EXP 36 internals for smooth engagement.
Vittoria Corsa PRO TLR 700x29c tyres complement the wide rims, delivering low rolling resistance, grip and tubeless versatility. The frame clears tyres up to 32mm, allowing adjustment for comfort or road conditions.
A one-piece Cannondale SystemBar Road carbon cockpit enhances aerodynamic efficiency and steering precision, while the Cannondale C1 Aero 40 Carbon V2 seatpost with titanium hardware trims further weight. Finished with a Fizik Vento Antares 00 saddle with carbon rails, every component reflects the focus on performance.
For riders who value lightweight efficiency, aerodynamic refinement and race-level equipment, the SuperSix EVO LAB71 offers a complete package designed to perform at the highest level on climbs, breakaways and full-gas race days.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | LAB71 SuperSix EVO, Gen 5, Ultralight Series 0 Carbon, 12x142 thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, UDH |
| Fork | LAB71 SuperSix EVO, Gen 5, Ultralight Series 0 Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
| Headset | Integrated, 1-1/8" - 1-1/4" |
| Stem | Cannondale SystemBar Road, ultra low drag, full carbon integrated bar/stem |
| Bars | Cannondale SystemBar Road, ultra low drag, full carbon integrated bar/stem: 90x340mm (44-52cm), 100x360mm (54-56cm), 110x380mm (58-61cm) |
| Front Brake | Shimano Dura-Ace R9270 hydraulic disc, 160/140mm CL900 rotors |
| Rear Brake | Shimano Dura-Ace R9270 hydraulic disc, 160/140mm CL900 rotors |
| Brake Lever | Shimano Dura-Ace Di2 R9270 hydraulic disc |
| Front Mech | Shimano Dura-Ace Di2 R9250 |
| Rear Mech | Shimano Dura-Ace Di2 R9250, 12-speed |
| Shifters | Shimano Dura-Ace Di2 R9270, wireless, 2x12-speed |
| Speed | 24 |
| Rims | Reserve 57|64 Carbon, Turbulent Aero, tubeless ready |
| Front Hub | DT Swiss 180 DICUT, SINC ceramic bearings, centerlock, straight pull - (F) 12x100mm, (R) 12x142mm, Ratchet EXP 36 |
| Rear Hub | DT Swiss 180 DICUT, SINC ceramic bearings, centerlock, straight pull - (F) 12x100mm, (R) 12x142mm, Ratchet EXP 36 |
| Spokes | DT Swiss DICUT |
| Front Tyre | Vittoria Corsa PRO TLR, 700x29c, wide rim, tubeless ready |
| Rear Tyre | Vittoria Corsa PRO TLR, 700x29c, wide rim, tubeless ready |
| Seat Post | Cannondale C1 Aero 40 Carbon V2, Ti Hardware, 0mm offset (44-54cm), 15mm offset (56-61cm) |
| Saddle | Fizik Vento Antares 00, carbon shell and rails, 140mm |
| Chainset | Shimano Dura-Ace R9200, 52/36, 4iiii PRECISION 3+ PRO Power Meter: 165mm (44-50cm), 170mm (52-56cm), 172.5 (58-61cm) |
| Bottom Bracket | Shimano BB-RS500, BSA 68 |
| Chain | Shimano Dura-Ace, 12-speed |
| Cassette | Shimano Dura-Ace R9200, 11-30, 12-speed |
![]()
Cannondale SuperSix EVO 2025 Sizing
|
Size |
Height (cm) |
Height (inches) |
| 44 | 154 - 165 | 5'1" - 5'5" |
| 48 | 160 - 170 |
5'3" - 5'7" |
| 51 | 165 - 175 |
5'5 - 5'9 |
| 54 | 170 - 180 | 5'7 - 5'11 |
| 56 | 177 - 185 |
5'10 - 6'1 |
| 58 | 182 - 193 |
6'0 - 6'4 |
| 61 | 190 - 200 | 6'3 - 6'7" |
Cannondale SuperSix EVO 2025 Geometry
| 44 | 48 | 51 | 54 | 56 | 58 | 60 | |
| Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
| Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60 |
| Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
| Head Tube Angle | 70.9 | 71.2 | 71.2° | 71.2° | 73.0° | 73.0° | 73.0° |
| Seat Tube Angle Effective | 74.3 | 74.3 | 74.3° | 73.3° | 73.3° | 72.9° | 72.3° |
| Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
| Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
| Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
| Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 62.4 |
| Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
| Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
| Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
| Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cannondale SuperSix EVO LAB71 2026 - Road Bike.
This product is no longer available.