The Easiest Way To Ward Off Winter's Blast
- The difference between a great ride and a miserable one can be in the most basic details.
- Our Ambient™ Toe Cover utilizes a wind- and water-resistant neoprene backed with anti-microbial X-Static® AGrid™ thermal fleece to insulate your toes against damp cold, wind and chill, allowing you to ride more comfortably.
- Reflective highlights and a durable toe guard are the smart, simple details that make this a winter essential for riding, training and even racing.
Occasionally, without notice, manufacturers change product design and/or specifications.
Use the Giro size chart to find the best fit for you.
Giro Men's Tops Size Chart
Size | Chest | Sleeve |
S (35) | 33 - 35" / 83.8 - 88.9cm | 34" / 86.4cm |
M (38) | 36 - 38" / 91.4 - 96.5cm | 35" / 88.9cm |
L (41) | 39 - 41" / 99.1 - 104.1cm | 36" / 91.4cm |
XL (44) | 42 - 44" / 106.7 - 111.8cm | 36.5" / 92.7cm |
XXL (47) | 45 - 47" / 114.3 - 119.38cm | 37" / 94cm |
Giro Men's Bottoms Size Chart
Size | Waist | Inseam - Pant Only |
28 (XS) | 27.5 - 28.5" / 69.85 - 72.39cm | 31.5" / 80.01cm |
30 (S) | 29.5 - 30.5" / 74.93 - 77.47cm | 31.5" / 80.01cm |
32 (M) | 31.5 - 32.5" / 80.01 - 82.55cm | 32.5" / 82.55cm |
34 (L) | 33.5 - 34.5" / 85.09 - 87.63cm | 33.5" / 85.09cm |
36 (XL) | 35.5 - 36.5" / 90.17 - 92.71cm | 34.5" / 87.63cm |
38 (XXL) | 37.5 - 38.5" / 95.25 - 97.79cm | 34.5" / 87.63cm |
Giro Women's Tops Size Chart
Size | Chest | Sleeve |
XXS (2) | 30 - 31" / 76.2 - 78.7cm | 30.5" / 77.4cm |
XS (4) | 32 - 33" / 81.3 - 83.8cm | 31" / 78.7cm |
S (6) | 34 - 35" / 86.4 - 88.9cm | 31.5" / 80cm |
M (8) | 36 - 37" / 91.4 - 94cm | 32" / 81.3cm |
L (10) | 38 - 39" / 96.5 - 99.1cm | 32.5" / 82.6cm |
XL (12) | 40" / 101.6cm | 33" / 83.8cm |
Giro Women's Bottoms Size Chart
Size | Waist | Hip | Inseam - Pant Only |
2 (XXS) | 23 - 24" / 58.4 - 60.9cm | 33 - 34" / 88.8 - 86.3cm | 30.5" / 77.47cm |
4 (XS) | 25 - 26" / 63.4 - 66cm | 35 - 36" / 88.9 - 91.4cm | 30.5" / 77.47cm |
6 (S) | 27 - 28" / 68.6 - 71.1cm | 37 - 38" / 94 - 96.5cm | 31" / 78.74cm |
8 (M) | 29 - 30" / 73.7 - 76.2cm | 39 - 40" / 99.1 - 101.6cm | 31" / 78.74cm |
10 (L) | 31 - 32" / 78.7 - 81.3cm | 41 - 42" / 104.1 - 106.7cm | 31.5" / 80.01cm |
12 (XL) | 33" / 83.8cm | 43" / 109.2cm | 31.5" / 80.01cm |
Giro Men's Gloves Size Chart
Men | Palm Width | Finger Length |
XS | 7" or less/ 178mm | 6.8" or less/ 174mm or less |
S | 7-6"/ 178-203mm | 6.8-7"/ 175-180mm |
M | 8-9"/ 203-229mm | 7-7.4"/ 181-188mm |
L | 9-9.75"/ 229-248mm | 7.4-7.8"/ 189-199mm |
XL | 9.75-10.5"/ 248-267mm | 7.8-8.3"/ 200-210mm |
XXL | 10.5" or more/ 267mm or more | 8.3" or more/ 211mm or more |
Giro Women's Gloves Size Chart
Women | Palm Width | Finger Length |
S | 6 - 6.7" / 153 - 169mm | 6 - 6.3" / 153 - 160mm |
M | 6.7 - 7.4" / 170 - 189mm | 6.3 - 6.7" / 161 - 169mm |
L | 7.4 - 8.3" / 190 - 210mm | 6.7 - 7" / 170 - 177mm |
Read our clothing size guide for more information on sizing.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giro Ambient Water and Wind Resistant Neoprene Toe Cover.
This product is no longer available.