Merida eOne-Sixty Lite 875 2025 - Electric Mountain Bike

The eOne-Sixty Lite 875 is ready to conquer trails with durable aluminium frame with a powerful Shimano EP801 drive unit and a sizable 750Wh battery. Designed for maximum battery range, its proven FAST kinematic suspension, and low maintenance flexstay suspension, deliver optimal performance.
Key Features:
- Frame: Eone-sixty lite iv; mat aluminium; 160mm travel; 29x2.6"" max. tire size; 148x12 AST; InTube battery; 750Wh.
- Front Suspension: Rock Shox Zeb Select; air; 170mm travel; tapered; 44mm fork offset; max. tire size 29"" x 2.8"".
- Rear Suspension: Rockshox Super Deluxe Select.
- Drivetrain: Shimano XT 11-speed; Shimano XT 4-piston hydraulic disc brakes.
- Wheels: Merida Expert TR II; 28mm inner rim width; front 29", rear 27.5"; Maxxis Assegai/Minion DHR II tyres.
- Standout Feature: Merida flip chip design for versatile wheel size configurations.
- Finance Option: Available with 0% APR finance.
Drive Information:
- Motor: Shimano Steps EP801; 85Nm.
- Battery: Simplo Trend Power internal battery Gen 2; 750Wh.
- User Interface: Shimano SC-EM800 display and remote switch.
The Merida flip chip design allows for mixed wheel sizes, providing versatility without compromising geometry. With a 30-230mm travel-adjustable dropper post, choose a longer frame for stability or a shorter one for agility.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | eONE-SIXTY LITE IV; MAT aluminium; 160 STR; 29x2.6" max. WHS; 148x12 AST; intube ; 750 Wh |
| Fork | Rock Shox ZEB Select; Air; 170mm travel; Tapered; 44mm fork offset; Max. tyre size 29" x 2.8" |
| Rear Shock | RockShox Super Deluxe Select |
| Headset | Acros ICR Merida external neck w/ Blocklock |
| Stem | Merida Expert eTR II; aluminium; 35mm diameter; 0 degree rise - Stem length: 40mm (all sizes). GoPro & Supernova mount point. |
| Bars | Merida Expert eTR; 780mm wide; 20mm rise |
| Front Brake | Shimano XT 4 piston hydraulic disc brake caliper with Shimano RT64 220mm rotor |
| Rear Brake | Shimano XT 4 piston hydraulic disc brake caliper with Shimano RT-EM600 203mm rotor |
| Brake Lever | Shimano XT |
| Rear Mech | Shimano XT RDM8130 LinkGlide 11 speed |
| Shifters | Shimano XT M8130 and Shimano SL -MT500-IL dropper lever |
| Speed | 11 |
| Rims | Merida Expert TR II; 28mm inner rim width; aluminium; Tubeless ready (tubeless tape and valves not included); front 29"; rear 27.5" |
| Front Hub | Shimano XT; 110 x 15mm; 32 spokes; Centerlock |
| Rear Hub | Shimano XT; 148 x 12mm, 32 spokes; Centerlock with Merida Expert TR axle including removable 6/4mm allen key |
| Spokes | Black stainless |
| Front Tyre | Maxxis Assegai; 29" x 2.5"; Kevlar bead; folding; TR EXO+ 3C MaxxGrip |
| Rear Tyre | Maxxis DHR II; 27.5" x 2.6"; Kevlar bead, folding; 3C EXO+ TR |
| Seat Post | Merida Team TR II; 34.9mm diameter; in-line; all sizes 30-230mm seat post travel |
| Saddle | Proxim W400 STN with V-mount adapter; including Merida minitool |
| Chainset | FSA 1x Steel chainring; 36 tooth chainset with Shimano FC-E8150 165mm length crank all sizes with MRP 1x chainguide |
| Bottom Bracket | Part of Shimano Steps motor |
| Chain | Shimano LG500 |
| Cassette | Shimano LG700; 10-50 teeth; 11 speed |
| Pedals | VP Components - VPE-527 |
| Battery Size (WH) | Simplo Trend Power Internal Battery Gen 2; 750Wh |
| Motor | Shimano Steps EP801; 85Nm |
| User Interface | Shimano SC-EM800 |
![]()
Merida eOne-Sixty 2025 Size Chart
|
Size |
Height cm |
Height feet & Inches |
|
XS |
157 – 165 |
5’1” – 5’5” |
|
S |
165 -171 |
5’5” – 5’7” |
|
M |
171 - 179 |
5’7” – 5’11” |
|
L |
179 - 187 |
5’11” – 6’2” |
|
XL |
187 - 198 |
6’2” – 6’6” |
What size frame do I need if I am between sizes? - read here
Merida eOne-Sixty 2025 Geometry Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack | 628 | 633 | 637 | 642 |
| Reach | 439 | 459 | 479 | 499 |
| Head Tube Length | 105 | 110 | 115 | 120 |
| Head Tube Angle | 64.4° | 64.4° | 64.4° | 64.4° |
| Bottom Bracket Drop | 9 | 9 | 9 | 9 |
| Fork Length | 581 | 581 | 581 | 581 |
| Chainstay Length | 446 | 446 | 446 | 446 |
| Wheelbase | 1221 | 1244 | 1266 | 1288 |
| Top Tube Length (horizontal) | 567 | 589 | 610 | 632 |
| Standover Height | 770 | 765 | 760 | 755 |
| Seat Tube Length | 410 | 425 | 445 | 465 |
| Seat Tube Angle | 78.5° | 78.4° | 78.4° | 78.3° |
| Tyre Size | 29/27.5" | 29/27.5" | 29/27.5" | 29/27.5" |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Merida eOne-Sixty Lite 875 2025 - Electric Mountain Bike.
This product is no longer available.