Nukeproof Megawatt Carbon 297 Pro 2024 - Electric Mountain Bike

Nukeproof's engineering prowess meets SRAM's groundbreaking Eagle Powertrain in the Megawatt Carbon 297 Pro. Crafted from T700/800 full carbon fibre, its frame strikes the perfect balance between stability and agility.
Key Features:
- Frame: T700/800 full carbon fibre construction for lightweight durability and responsive handling.
- Front Suspension: Rockshox Zeb Select+ 170mm fork for superior shock absorption and control on rough terrains.
- Rear Suspension: Rockshox Vivid Select+ 170mm shock ensures a smooth ride over challenging trails.
- Drivetrain: GX Eagle 12-speed AXS Transmission for precise and reliable shifting.
- Brakes: Guide G2RE hydraulic disc brakes for powerful and consistent stopping performance.
- Wheels: Nukeproof Horizon V2 wheels with Continental Kryptotal-F (front) and Kryptotal-R (rear) tires for excellent grip and stability.
- Smart storage under the motor cover for carrying trail essentials.
- Finance Option: Available with 0% APR finance for your convenience.
Drive Information:
- Motor: SRAM Eagle Powertrain Drive Unit with 250W power and 90Nm torque for impressive acceleration and climbing capability.
- Battery: SRAM Eagle Powertrain Full Size Battery with 720Wh capacity ensures long-lasting rides.
- User Interface: SRAM Eagle Powertrain AXS Bridge Display provides intuitive control and real-time feedback, enhancing your riding experience.
Nukeproof Megawatt Carbon Review
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Megawatt Carbon T700/800 full carbon fibre frame |
| Fork | Rockshox Zeb Select+ 170mm |
| Rear Shock | Rockshox Vivid Select+ 170mm |
| Stem | Nukeproof Horizon 45mm |
| Bars | Nukeproof Horizon V2 Carbon 780/800 |
| Front Brake | Guide G2RE 220mm Front |
| Rear Brake | Guide G2RE 220mm Rear |
| Brake Lever | Guide G2RE |
| Rear Mech | GX Eagle 12Sp AXS TRANS |
| Shifters | GX Eagle 12Sp AXS TRANS |
| Speed | 12 |
| Rims | Nukeproof Horizon v2 |
| Front Hub | Nukeproof Horizon V2, 29'', 6 Bolt, 110x15mm |
| Rear Hub | Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm |
| Front Tyre | Continental Kryptotal-F Downhill SuperSoft |
| Rear Tyre | Continental Kryptotal-R Downhill Soft |
| Seat Post | Reverb AXS with Pod Controller |
| Saddle | Nukeproof Horizon Enduro |
| Chainset | GX Eagle AXS TRANS 160mm 36T |
| Bottom Bracket | Integrated |
| Chain | SRAM GX T-Type, 12-Speed Eagle, Flattop, PowerLock |
| Cassette | CS XG 1275 EAGLE 10-52T |
| Pedals | Resin Platform |
| Battery Size (WH) | SRAM Eagle Powertrain Full Size, 720WH |
| Motor | SRAM Eagle Powertrain Drive Unit, 250W, 90NM |
| User Interface | SRAM Eagle Powertrain AXS Bridge Display |
![]()
Nukeproof Megawatt 2024 Size Chart
|
Size |
Height (cm) |
Height (feet) |
|
S |
159cm – 169cm |
5’2” – 5’7” |
|
M |
167cm – 177cm |
5’6” – 5’10” |
|
L |
175cm – 185cm |
5’9” – 6’ |
|
XL |
183cm – 193cm |
6’ – 6’4” |
|
XXL |
191cm – 201cm |
6’3” – 6’7” |
What size frame do I need if I am between sizes? - read here
Nukeproof Megawatt 2024 Geometry
| SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
|---|---|---|---|---|---|
| REACH | 435 | 455 | 475 | 495 | 515 |
| STACK | 640.74 | 640.74 | 645.24 | 654.23 | 663.21 |
| EFFECTIVE TOP TUBE LENGTH | 577.05 | 597.05 | 612.15 | 634.06 | 663.21 |
| SEATTUBE LENGTH | 380 | 410 | 440 | 470 | 500 |
| EFFECTIVE SEATTUBE ANGLE | 77.5 | 77.5 | 78 | 78 | 78 |
| SEATTUBE ANGLE (ACTUAL) | 71 | 71 | 72 | 72 | 72 |
| SADDLE HEIGHT AT SADDLE OFFSET | 650 | 700 | 750 | 800 | 850 |
| SADDLE OFFSET AT SADDLE HEIGHT | 139.98 | 156.36 | 163.32 | 178.84 | 194.35 |
| HEADTUBE LENGTH | 115 | 115 | 120 | 130 | 140 |
| HEADTUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
| CHAINSTAY LENGTH | 442 | 442 | 442 | 442 | 442 |
| FRONT CENTRE | 779.61 | 799.61 | 821.8 | 846.18 | 870.57 |
| (M) WHEELBASE | 1221.5 | 1241.5 | 1263.69 | 1288.07 | 1312.46 |
| BOTTOM BRACKET DROP (FRONT / REAR) | 30/10 | 30/10 | 30/10 | 30/10 | 30/10 |
| BOTTOM BRACKET HEIGHT | 345 | 345 | 345 | 345 | 345 |
| STAND OVER HEIGHT | 734.8 | 731.06 | 730.01 | 732.88 | 732.69 |
| FORK TRAVEL | 170 | 170 | 170 | 170 | 170 |
| TRAIL | 136.17 | 136.17 | 136.17 | 136.17 | 136.17 |
| FORK OFFSET | 44 | 44 | 44 | 44 | 44 |
| AXLE TO CROWN | 582 | 582 | 582 | 582 | 582 |
| MAXIMUM SEATPOST INSERT | 216 | 248 | 275 | 305 | 340 |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Nukeproof Megawatt Carbon 297 Pro 2024 - Electric Mountain Bike.
This product is no longer available.