Schwalbe Big Ben Plus Addix Greenguard E-50 Endurance Performance Wired Urban 29" MTB Tyre

The robust 3 mm GreenGuard protection and reinforced sidewalls make this tough Balloonbike tire a real slogger. ECE-R75 approved, comfortable and resilient. The perfect choice for cargo bikes and every kind of E-Bike.
The Schwalbe Marathon Plus Bike Tyre has fabulous puncture protection yet it only adds a teeny tiny amount of weight - tests by Schwalbe have shown that even a drawing pin can't get a hold in the tyre. To top that off, all Schwalbe Marathon Bike Tyres boast an 'endurance compound' making them really hard-wearing.
Please Note: This tyre is measured at ETRTO 55-622, which is branded as 28"x2.15 in mainland Europe. It is the same physical size as 29"x2.15 and will fit 29" wheels.
Key Features:
- Wired Tyre
- 3mm GreenGuard protection
- Reinforced sidewalls (snakeskin)
- E-Bike Approved
- Endurance compound
Occasionally, without notice, manufacturers change product design and/or specifications.

Schwalbe tyres are rated on a score from 1 to 6 with 1 being entry-level and 6 being pro level. Schwalbe tyres are rated on construction, rolling, road grip, off-road grip, protection and durability.
Schwalbe Mountain Bike Tyres
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Jumbo Jim | TLE I SpeedGrip | 4 | 3 | 5 | 4 | 4.5 |
| Jumbo Jim | LiteSkin I SpeedGrip | 4 | 3 | 5 | 2 | 4.5 |
| Jumbo Jim | Performance | 3.5 | 3 | 4 | 4 | 4 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Nobby Nic | TLE I SpeedGrip | 4 | 3 | 5 | 4 | 4.5 |
| Nobby Nic | TLE I Apex I SpeedGrip | 4 | 3 | 5 | 4.5 | 4.5 |
| Nobby Nic | LiteSkin I SpeedGrip | 4 | 3 | 5 | 3 | 3.5 |
| Nobby Nic | DD I RaceGuard | 3 | 3 | 4.5 | 5.5 | 4 |
| Nobby Nic | Performance I Double Def | 3.5 | 3 | 4.5 | 4 | 4 |
| Nobby Nic | Performance | 3 | 3 | 4.5 | 3 | 4 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Magic Mary | Downhill I Ultra Soft | 1.5 | 4 | 6 | 6 | 2.5 |
| Magic Mary | Super Gravity I Ultra Soft | 2 | 4 | 6 | 5.5 | 2.5 |
| Magic Mary | Super Gravity I Soft | 2.5 | 3.5 | 5.5 | 5.5 | 3.5 |
| Magic Mary | TLE I Apex I Soft | 3 | 3.5 | 5.5 | 4.5 | 4.5 |
| Magic Mary | TLE I Apex I SpeedGrip | 3.5 | 3 | 5 | 4.5 | 4 |
| Magic Mary | TLE I Soft | 3 | 3.5 | 5.5 | 4 | 3.5 |
| Magic Mary | Performance | Bikepark | 2 | 3 | 5 | 5 | 5 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Dirty Dan | Downhill I Ultra Soft | 1.5 | 3 | 6 | 6 | 2.5 |
| Dirty Dan | SuperGravity I Ultra Soft | 2 | 3 | 6 | 5.5 | 2.5 |
| Dirty Dan | LiteSkin I SpeedGrip | 3 | 2.5 | 5.5 | 2 | 3 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Rocket Ron | TLE I Speed | 5 | 3 | 5 | 4 | 3 |
| Rocket Ron | TLE I SpeedGrip | 4.5 | 3.5 | 5.5 | 4 | 4 |
| Rocket Ron | LiteSkin I Speed | 5 | 3 | 5 | 2 | 3 |
| Rocket Ron | Performance I TL Ready | 4 | 3 | 4.5 | 4 | 3 |
| Rocket Ron | Performance | 4 | 3 | 4 | 3 | 3 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Racing Ralph | TLE I Speed | 5 | 3 | 4.5 | 4 | 3 |
| Racing Ralph | TLE I SpeedGrip | 4.5 | 3.5 | 5 | 4 | 4 |
| Racing Ralph | LiteSkin I Speed | 5 | 3 | 4.5 | 2 | 3 |
| Racing Ralph | Performance I TL Ready | 4 | 3 | 4 | 3 | 3 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Hans Dampf | SuperGravity I Soft | 3 | 3.5 | 5.5 | 5.5 | 3.5 |
| Hans Dampf | TLE I Soft | 3.5 | 3.5 | 5.5 | 4 | 3.5 |
| Hans Dampf | TLE I SpeedGrip | 4 | 3 | 4.5 | 4 | 4.5 |
| Hans Dampf | Performance I TL-Ready | 3 | 3 | 4 | 4 | 4 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Thunder Burt | TLE I Speed | 6 | 3 | 4 | 4 | 2.5 |
| Thunder Burt | LiteSkin I Speed | 6 | 3 | 4 | 2 | 2.5 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Fat Albert Front | Front: TLE I Soft | 3.5 | 3.5 | 5.5 | 4 | 3.5 |
| Fat Albert Rear | Rear: TLE I SpeedGrip | 4 | 3 | 5 | 4 | 4.5 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Rock Razor | SuperGravity I Soft | 3.5 | 3.5 | 5.5 | 5.5 | 3 |
| Rock Razor | TLE I Apex I SpeedGrip | 5.5 | 3 | 5.5 | 5.5 | 4 |
| Rock Razor | TLE I SpeedGrip | 5.5 | 3 | 5.5 | 4 | 4 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Furious Fred | LiteSkin I Speed | 5.5 | 3 | 3.5 | 2 | 2 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Super Moto-X | DD I GreenGuard | 4 | 4 | 3.5 | 6 | 5 |
| Super Moto-X | DD I RaceGuard | 4 | 4 | 3.5 | 4 | 5 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| G-One AllRound | MicroSkin I TL Easy | 5.5 | 4 | 3.5 | 5.5 | 3 |
| G-One AllRound | SnakeSkin I TL Easy | 5 | 4 | 3.5 | 5.5 | 3 |
| G-One AllRound | RaceGuard | 4 | 3.5 | 3.5 | 4 | 3 |
| G-One AllRound | DD I RaceGuard | 4 | 3.5 | 3.5 | 5 | 3 |
| G-One Speed | MicroSkin I TL Easy | 6 | 5 | 3 | 5.5 | 2 |
| G-One Speed | SnakeSkin I TL Easy | 5.5 | 5 | 3 | 5.5 | 2 |
| G-One Speed | Handmade Tubular | 5 | 5 | 2 | 5 | 4 |
| G-One Speed | LiteSkin | 6 | 5 | 3 | 2 | 2 |
| G-One Speed | RaceGuard | 5 | 4 | 3 | 4 | 2 |
| G-One Bite | SnakeSkin I TL Easy | 4.5 | 4.5 | 5 | 5.5 | 3 |
| G-One Bite | MicroSkin I TL Easy | 4 | 4.5 | 5 | 5.5 | 3 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Marathon Plus | SmartGuard | 3.5 | 4 | 2 | 6+ | 6 |
| Marathon Plus MTB | SmartGuard | 3 | 4 | 4 | 6+ | 6 |
| Marathon Almotion | MicroSkin I TL Easy | 5.5 | 5 | 2 | 6 | 4 |
| Marathon Supreme | MicroSkin I TL Easy | 5.5 | 5 | 1.5 | 6 | 4 |
| Marathon Mondial | DD I V-Guard | 4 | 5 | 3.5 | 6 | 6 |
| Marathon Mondial | RaceGuard | 4 | 4 | 3.5 | 4 | 5 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| One | V-Guard | 5 | 5 | 1 | 4.5 | 4 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Smart Sam | Performance | 4 | 3.5 | 4.5 | 3.5 | 5 |
| Smart Sam | RaceGuard | 4 | 3.5 | 4.5 | 4 | 5 |
| Smart Sam | DD I RaceGuard | 4 | 3.5 | 4.5 | 5.5 | 5 |
| Smart Sam Plus | Smart Sam Plus | 3.5 | 3.5 | 4.5 | 6 | 5 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Durano | RaceGuard | 4 | 5 | 1 | 4 | 5 |
| Durano DD | DD I RaceGuard | 3.5 | 5 | 1 | 5.5 | 5 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Big Apple | RaceGuard | 4.5 | 4 | 2.5 | 4 | 4 |
| Big Apple | K-Guard | 3.5 | 3 | 2.5 | 3 | 3 |
| Big Apple Plus | Big Apple Plus | 4 | 4 | 2.5 | 5 | 4 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Big Ben Plus | Big Ben Plus | 4 | 4 | 3 | 6 | 4 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Hurricane | Performance | 4 | 4 | 3.5 | 3 | 4 |
| Hurricane | RaceGuard | 3 | 4 | 3.5 | 4 | 4 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| Land Cruiser | Land Cruiser | 3 | 3 | 3.5 | 3 | 3 |
| Land Cruiser Plus | Land Cruiser Plus | 2 | 3 | 3.5 | 5 | 3 |
| Delta Cruiser | Delta Cruiser | 3 | 3 | 2 | 3 | 3 |
| Delta Cruiser Plus | Delta Cruiser Plus I K-Guard | 2 | 3 | 2 | 5 | 3 |
| Range Cruiser | K-Guard | 3 | 3 | 2.5 | 3 | 3 |
| Tyre | Construction | Rolling | Road Grip | Off-Road Grip | Protection | Durability |
|---|---|---|---|---|---|---|
| CX Comp | K-Guard | 3.5 | 3 | 3 | 3 | 3 |
| Space | Space | 2.5 | 2 | 4.5 | 3 | 3 |
| Fat Frank | K-Guard | 3 | 3 | 2.5 | 3 | 3 |
| Rapid Rob | Rapid Rob | 3.5 | 2 | 4 | 3 | 3 |
| Spicer | K-Guard | 3 | 3 | 1.5 | 3 | 3 |
| Silento | K-Guard | 3 | 3 | 2.5 | 3 | 3 |
| CX Pro | Performance | 4 | 3 | 4 | 3 | 3 |
| Tough Tom | Tough Tom | 3 | 2 | 4.5 | 3 | 3 |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Schwalbe Big Ben Plus Addix Greenguard E-50 Endurance Performance Wired Urban 29" MTB Tyre.
This product is no longer available.