Specialized Kenevo SL Expert Carbon 29 2022 - Electric Mountain Bike
Power up to trail riding’s next level and dominate any and all trail monsters the Specialized Turbo Kenevo SL (Super Light) melds the legendary handling and all-around big trail prowess of The Enduro with our Super Light electric support to deliver indomitable capability, light weight, and power to conquer more and bigger trails.
Key Features:
- Full carbon frame with 6 way adjustable geometry
- Fox Performance Elite 38 Fork offers 170mm of hard-hitting suspension travel
- Fox Performance Elite X2 shock controls the 170mm of rear wheel travel
- SRAM GX Eagle 12 speed drivetrain for crisp shifting
- Colours: Gloss Brassy Yellow / Black, Gloss Cool Grey / Carbon / Dove Grey / Black
- Sizes: S2 (Small), S3 (Medium), S4 (Large) S5 (X Large)
- The Specialized Turbo Kenevo SL Expert Carbon 29 is available with 0% APR finance
Drive Information:
- Motor: Specialized Super Light 250w, 35Nm Max torque
- Battery: 320Wh integrated
- User Interface: TCU2 display and remote switch
- Connectivity: Bluetooth ANT+, Specialized Mission Control App
Specialized Turbo Kenevo Review
- The Turbo Kenevo Super Light motor/controller system is a full integration of thebike’s 250-watt motor and 320Wh battery with a radically advanced and seamlesslyintegrated controller. The result is massive power delivered, up to 20mph/32kph, toget you to the top of your favorite descent with just half of the effort, and much faster,giving even more of the quality ride you yearn for, and more of it than ever beforepossible.
- Our next-generation TCU2 is your information hub, with customizable displayfields including the exact percentage of battery level, and features our all-new,bar-mounted MicroTune function to adjust power delivery in 10% increments, so youget exactly the support you need to experience precisely the ride you want.
- 29” wheels front and rear deliver a nimble ride that carves circles around otherfull-power e-MTBs. A generous cockpit centers you on the bike, optimizing tractionand corner control. The low bottom bracket, slack headtube angle and reduced forkoffset keep things stable in the rough.
- The Turbo Kenevo Super Light geometry can be fine-tuned for wherever andhowever you ride. Six distinct geometry settings allow easy adjustment to honeperformance in any terrain. Head angle can be adjusted between 63 and 65.5degrees. Bottom bracket height can be fine-tuned up or down by 7mm. We’ve nevermade a more adjustable, adaptable trail bike.
- The Turbo Kenevo Super Light’s 170mm of Enduro-inspired travel is supple on smallbumps, devours square-edged hits without a twitch, eats massive G-outs forbreakfast, yet still offers amazing pedal response and delivers your power to theground with total efficiency.
- The Turbo Kenevo Super Light’s S-Sizing is based on what matters—rider size andstyle, not inseam. Six sizes, all with similar headtube lengths and standover, allow youto choose the size that best suits your individual style. Smaller S-Size numbers aregoing to be nimble and more flickable, while bigger S-Sizes deliver more stability anda roomier ride.
All Tredz bikes are:
- Fully built & ready to ride
- Fully checked & tested by Cytech qualified mechanics
- Available with 0% APR finance on any basket over £99
- UK price match promise
- 365 day no hassle returns
- Free delivery in the UK Mainland on a date that suits you
In the box with every Tredz bike is:
- Free Tredz 9 key trail tool
- Free Tredz pedal spanner
- Free basic pedals
- Tredz drawstring kit bag
- 16 point quality control check sheet
- Basic bike setup instructions
- Free Cycle Plan insurance voucher
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | FACT 11m full carbon, 29", full internal cable routing, 148mmspacing, fully sealed cartridge bearings, 170mm rear travel, geoadjust head tube, geo adjust horst pivot |
Fork | FOX FLOAT 38 Performance Elite 29, Grip2 damper, 44mmoffset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer,170mm travel |
Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever,62.5x230mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Bars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degreeupsweep, 30mm rise, 780mm, 35mm clamp |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Brake Lever | SRAM X01, trigger |
Rear Mech | SRAM X01 Eagle, 12-speed |
Shifters | SRAM X01, trigger, 12-spee |
Speed | 12 |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2BR |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mmthru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tyre | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2BlissReady, 29x2.6" |
Rear Tyre | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2BlissReady, 29x2.6" |
Seat Post | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mountcable routing, remote SLR LE lever, 34.9mm, S2: 125mm,S3/S4: 150mm, S5: 170mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Chainset | Praxis, forged M30, custom offset, SRAM X-Sync Eagle, 94 BCD, 32t, alloy |
Chain | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Pedals | Resin Platform Pedals |
Battery Size (WH) | Specialized SL1-320, fully integrated, 320Wh |
Motor | Specialized SL 1.1, custom lightweight motor |
User Interface | Specialized MasterMind TCU, 10-LED State of charge, 3-LEDRide Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Specialized Turbo Kenevo SL Size Chart
Size | Height (cm) | Height (Inches) |
S2 | 158 - 173 | 5'2 - 5'8 |
S3 | 165 - 180 | 5'5 - 5'11 |
S4 | 173 - 188 | 5'8 - 6'2 |
S5 | 178 - 193 | 5'10 - 6'4 |
Specialized Turbo Kenevo SL Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm |
Stem Length | 35mm | 50mm | 50mm | 50mm |
Seatpost Length | 125mm | 150mm | 170mm | 170mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Reach | 435mm | 460mm | 485mm | 510mm |
Stack | 618mm | 626mm | 635mm | 644mm |
Wheelbase | 1228mm | 1258mm | 1287mm | 1316mm |
Chainstay Length | 447mm | 447.3mm | 447mm | 447mm |
Front Center | 782mm | 812mm | 841mm | 871mm |
BB Drop | 25mm | 25mm | 25mm | 25mm |
BB Height | 350mm | 350mm | 350mm | 350mm |
Seat Tube Angle | 76° | 76° | 76° | 76° |
Seat Tube Length | 400mm | 420mm | 440mm | 465mm |
Bike Standover Height | 779mm | 779mm | 792mm | 802mm |
Headtube Length | 105mm | 115mm | 125mm | 135mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm |
Max Seatpost Insertion | 0mm | 0mm | 0mm | 0mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Trail | 136mm | 136mm | 136mm | 136mm |
Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Fork Length (Full) | 579mm | 579mm | 579mm | 579mm |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized Kenevo SL Expert Carbon 29 2022 - Electric Mountain Bike.
This product is no longer available.