Specialized S-Works Tarmac SL8 SRAM Red AXS 2025 - Road Bike

The Specialized Tarmac SL8 SRAM Red AXS is built for ultimate performance and comfort, offering the best ride quality and responsiveness.
SRAM Red AXS E1 Groupset Review
Specialized S-Works Tarmac SL8 Review
Key Features:
- Frame: S-Works Tarmac SL8 FACT 12r carbon with Rider First Engineered™ design and clean routing
- Front Fork: S-Works FACT 12r carbon fork with 12x100mm thru-axle and flat-mount disc brake
- Drivetrain: New SRAM Red AXS 12-speed groupset with power meter chainset
- Brakes: New SRAM Red AXS hydraulic disc brakes for precise stopping power
- Wheels: Roval Rapide CLX II carbon rims with DT Swiss Aerolite spokes and S-Works Turbo RapidAir 2BR tyres
- Standout Feature: Integrated Roval Rapide cockpit for streamlined performance
- Available with 0% APR finance
Designed from S-Works Tarmac SL8 FACT 12r carbon, the Tarmac SL8 frame strikes the perfect balance between weight, stiffness, and aerodynamics. Specialized's Rider First Engineered™ design ensures that every frame size delivers optimal performance characteristics, giving riders of all sizes the same exceptional ride quality.
The Tarmac SL8 is equipped with the latest SRAM Red AXS 12-speed groupset, offering precise shifting and a wide gear range for tackling any road gradient. Paired with the integrated Roval Rapide cockpit, this bike delivers unmatched aerodynamic efficiency and responsiveness, whether sprinting for the finish line or climbing steep ascents.
Designed for the demands of modern road racing, the Tarmac SL8 features flat-mount hydraulic disc brakes for confident stopping power in all conditions. The Roval Rapide CLX II carbon rims further enhance performance, providing a lightweight and aerodynamic platform for the S-Works Turbo RapidAir 2BR tyres.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | S-Works Tarmac SL8 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
| Fork | S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
| Stem | Roval Rapide Cockpit, Integrated Bar/Stem |
| Rear Brake | NEW SRAM RED AXS, hydraulic disc |
| Brake Lever | NEW SRAM RED AXS, hydraulic disc |
| Front Mech | NEW SRAM RED AXS, braze-on |
| Rear Mech | NEW SRAM RED AXS, 12-speed |
| Shifters | NEW SRAM RED AXS, hydraulic disc |
| Speed | 24 |
| Rims | Roval Rapide CLX II, Tubeless, 21mm internal width carbon rim |
| Front Hub | Roval AFD hub |
| Rear Hub | Roval AFD hub |
| Spokes | DT Swiss Aerolite spokes |
| Front Tyre | S-works Turbo Rapidair 2BR, 700x26mm |
| Rear Tyre | S-works Turbo Rapidair 2BR, 700x26mm |
| Seat Post | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
| Saddle | S-Works Power with Mirror |
| Chainset | NEW SRAM RED AXS Power Meter 48/35t |
| Chain | NEW SRAM RED 12-speed |
| Cassette | NEW SRAM RED XG-1290, 12-speed, 10-33t |
| Pedals | Resin Platform |
![]()
Specialized Tarmac SL8 2025 Size Chart
|
Size |
Height (cm) |
Height (inches) |
|
44 |
142 - 155 |
4’8 – 5’1” |
|
49 |
155 - 163 |
5’1 – 5’4” |
|
52 |
163 - 170 |
5’4 – 5’7” |
|
54 |
170 - 175 |
5’7 – 5’9” |
|
56 |
175 - 180 |
5’9 – 5’11” |
|
58 |
180 - 188 |
5’11 – 6’2” |
|
61 |
188 - 196 |
6’2 – 6’5” |
What size frame do I need if I am between sizes? - read here
Specialized Tarmac 2025 Geometry Chart
| Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
| Head Tube Angle (°) | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| Bottom Bracket Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| Bottom Bracket Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Centre | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 970 | 973 | 975 | 978 | 991 | 1005 | 1012 |
| Top Tube Length (horizontal) | 496 | 508 | 531 | 540 | 562 | 577 | 595 |
| Standover Height | 722 | 734 | 745 | 767 | 785 | 807 | 833 |
| Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Seat Tube Angle (°) | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycles as shipped. Other geometry configurations may be available with certain bicycles. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Specialized S-Works Tarmac SL8 SRAM Red AXS 2025 - Road Bike.
This product is no longer available.